Compare
Specifications
Realme 7 Pro |
Realme 8 Pro |
|
Full
Differences
Change compare mode
|
Realme 7 Pro |
Realme 8 Pro |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 850 / 900 / 2100 |
HSDPA 850 / 900 / 2100 - Asia | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International |
1, 3, 5, 8, 38, 40, 41 - Asia | 1, 3, 5, 8, 38, 40, 41 - Asia | |
Speed | HSPA, LTE | HSPA, LTE |
Launch | ||
---|---|---|
Announced | 2020, September 03 | 2021, March 24 |
Status | Available. Released 2020, September 14 | Available. Released 2021, March 25 |
Body | ||
---|---|---|
Dimensions | 160.9 x 74.3 x 8.7 mm (6.33 x 2.93 x 0.34 in) | 160.6 x 73.9 x 8.1 mm (6.32 x 2.91 x 0.32 in) |
3D size compare | ||
Weight | 182 g (6.42 oz) | 176 g (6.21 oz) |
Build | Glass front (Gorilla Glass 3+), plastic frame, plastic back | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Water-repellent coating |
Display | ||
---|---|---|
Type | Super AMOLED | Super AMOLED, 430 nits (typ), 1000 nits (peak) |
Size | 6.4 inches, 98.9 cm2 (~82.7% screen-to-body ratio) | 6.4 inches, 98.9 cm2 (~83.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Protection | Corning Gorilla Glass 3+ | |
Always-on display | Always-on display |
Platform | ||
---|---|---|
OS | Android 10, upgradable to Android 12, Realme UI 3.0 | Android 11, upgradable to Android 12, Realme UI 3.0 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 | Adreno 618 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM |
UFS 2.1 | UFS 2.1 |
Main Camera | ||
---|---|---|
Modules | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
Features | HDR, panorama | HDR, panorama |
Video | 1080p@30/120fps, gyro-EIS | 1080p@30/120fps, gyro-EIS |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes |
3.5mm jack | Yes | Yes |
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS, NavIC | GPS, GLONASS, BDS |
NFC | Yes (market/region dependent) | Yes (market/region dependent) |
Infrared port | No | No |
Radio | No | No |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | 4500 mAh, non-removable | 4500 mAh, non-removable |
Charging | 65W wired, 50% in 12 min, 100% in 34 min (advertised) | 50W wired, 50% in 17 min, 100% in 47 min (advertised) |
Misc | ||
---|---|---|
Colors | Mirror Blue, Mirror Silver | Infinite Blue, Infinite Black, Punk Black, Illuminating Yellow | SAR | 0.73 W/kg (head) 0.52 W/kg (body) | 1.10 W/kg (head) 0.53 W/kg (body) |
Models | RMX2170 | RMX3081 |
Price | About 190 EUR | About 550 EUR |
Tests | ||
---|---|---|
Performance | AnTuTu: 278414(v8) GeekBench: 1811 (v5.1) GFXBench: 14fps (ES 3.1 onscreen) |
AnTuTu: 286666 (v8) GeekBench: 1678 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
Display | 585 nits max brightness (measured) | Contrast ratio: Infinite (nominal) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | -24.8 LUFS (Very good) | -28.2 LUFS (Average) |
Battery (old) | Endurance rating 113h | Endurance rating 116h |