Compare
Specifications
Xiaomi Poco X3 NFC |
Xiaomi Poco F2 Pro |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Xiaomi Poco X3 NFC |
Xiaomi Poco F2 Pro |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International |
5G Network | 77, 78 Sub6 | |
Speed | HSPA, LTE | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2020, September 07 | 2020, May 12 |
Status | Available. Released 2020, September 08 | Available. Released 2020, May 19 |
Body | ||
---|---|---|
Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) |
3D size compare | ||
Weight | 215 g (7.58 oz) | 219 g (7.72 oz) |
Build | Glass front (Gorilla Glass 5), aluminum frame, plastic back | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
IP53 dust protected and water resistant (vertical water sprays) |
Display | ||
---|---|---|
Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) | Super AMOLED, HDR10+, 500 nits (typ) |
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | ||
---|---|---|
OS | Android 10, upgradable to Android 12, MIUI 14 | Android 10, upgradable to Android 12, MIUI 14 |
Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 618 | Adreno 650 |
Memory | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) | No |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
UFS 2.1 |
UFS 3.1 6GB RAM (LPDDR4X) 8GB RAM (LPDDR5) |
Main Camera | ||
---|---|---|
Modules | 64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 5 MP, f/2.2, 50mm (telephoto macro), AF 13 MP, f/2.4, 123˚ (ultrawide), 1.12µm 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Features | HDR, panorama | HDR |
Video | 1080p@30fps | 1080p@30fps, 720p@120fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes |
3.5mm jack | Yes | Yes |
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
Positioning | GPS, GLONASS, BDS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes | Yes |
Infrared port | Yes | Yes |
Radio | FM radio, recording | No |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Battery | ||
---|---|---|
Type | Li-Po 5160 mAh | Li-Po 4700 mAh |
Charging | 33W wired, 62% in 30 min, 100% in 65 min | 30W wired, PD3.0, QC4, 100% in 63 min |
Misc | ||
---|---|---|
Colors | Cobalt Blue, Shadow Gray | Neon Blue, Phantom White, Electric Purple, Cyber Gray | SAR | 0.77 W/kg (head) 0.61 W/kg (body) | 1.09 W/kg (head) 0.51 W/kg (body) |
SAR EU | 0.56 W/kg (head) 0.99 W/kg (body) | 0.79 W/kg (head) 1.03 W/kg (body) |
Models | M2007J20CG, M2007J20CT | M2004J11G |
Price | $ 149.50 | About 150 EUR |
Tests | ||
---|---|---|
Performance | AnTuTu: 283750 (v8) GeekBench: 1777 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
AnTuTu: 538221 (v8) GeekBench: 3332 (v5.1) GFXBench: 40fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1299:1 (nominal) | 854 nits max brightness (measured) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | -25.3 LUFS (Very good) | -25.6 LUFS (Very good) |
Battery (old) | Endurance rating 125h | Endurance rating 120h |