Compare
Specifications
Xiaomi Poco F3 |
Xiaomi Redmi Note 10 Pro |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Xiaomi Poco F3 |
Xiaomi Redmi Note 10 Pro |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 |
5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G | HSPA, LTE (CA) |
Launch | ||
---|---|---|
Announced | 2021, March 22 | 2021, March 04 |
Status | Available. Released 2021, March 27 | Available. Released 2021, March 24 |
Body | ||
---|---|---|
Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) | 164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) |
3D size compare | ||
Weight | 196 g (6.91 oz) | 193 g (6.81 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
IP53 dust protected and water resistant (vertical water sprays) |
IP53 dust protected and water resistant (vertical water sprays) |
Display | ||
---|---|---|
Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~85.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | ||
---|---|---|
OS | Android 11, upgradable to Android 13, HyperOS | Android 11, upgradable to Android 13, MIUI 14 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Qualcomm SM7150 Snapdragon 732G (8 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 650 | Adreno 618 |
Memory | ||
---|---|---|
Card slot | No | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
UFS 3.1 | UFS 2.2 |
Main Camera | ||
---|---|---|
Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (macro), 1/5.0", 1.12µm, AF |
108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
Features | Color spectrum sensor, LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS | 4K@30fps, 1080p@30/60fps |
Selfie Camera | ||
---|---|---|
Modules | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Features | HDR | Panorama |
Video | 1080p@30/60fps, 720p@120fps | 1080p@30fps, 720p@120fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | Yes |
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), NavIC | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) | Yes (market/region dependent) |
Infrared port | Yes | Yes |
Radio | No | FM radio |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (side-mounted), accelerometer, gyro, compass |
Virtual proximity sensing | Virtual proximity sensing |
Battery | ||
---|---|---|
Type | Li-Po 4520 mAh | Li-Po 5020 mAh |
Charging | 33W wired, PD3.0, QC3, 100% in 52 min | 33W wired, 59% in 30 min |
Misc | ||
---|---|---|
Colors | Arctic White, Night Black, Deep Ocean Blue, Moonlight Silver | Onyx Gray, Glacier Blue, Gradient Bronze | SAR | 1.06 W/kg (head) 0.72 W/kg (body) | 1.09 W/kg (head) 1.06 W/kg (body) |
SAR EU | 0.60 W/kg (head) 0.84 W/kg (body) | 0.60 W/kg (head) 0.99 W/kg (body) |
Models | M2012K11AG | M2101K6G, M2101K6R |
Price | $ 240.00 / £ 121.71 / € 141.72 | $ 112.75 / £ 132.63 / € 98.36 / ₹ 9,999 |
Tests | ||
---|---|---|
Performance | AnTuTu: 631850 (v8), 697216 (v9) GeekBench: 3206 (v5.1) GFXBench: 48fps (ES 3.1 onscreen) |
AnTuTu: 295442 (v8) GeekBench: 1780 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) | 725 nits max brightness (measured) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | -24.5 LUFS (Very good) | -25.7 LUFS (Very good) |
Battery (old) | Endurance rating 114h | Endurance rating 118h |