Compare
Specifications
Sony Xperia 10 IV |
Sony Xperia 10 V |
|
|
Full
Differences
Change compare mode
|
|
|
Sony Xperia 10 IV |
Sony Xperia 10 V |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 1700(AWS) / 2100 |
| 4G Network | 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
| 5G Network | 1, 3, 7, 8, 28, 38, 41, 77, 78, 79 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | ||
|---|---|---|
| Announced | 2022, May 11 | 2023, May 11 |
| Status | Available. Released 2022, June 30 | Available. Released 2023, June 21 |
| Body | ||
|---|---|---|
| Dimensions | 153 x 67 x 8.3 mm (6.02 x 2.64 x 0.33 in) | 155 x 68 x 8.3 mm (6.10 x 2.68 x 0.33 in) |
| 3D size compare | ||
| Weight | 161 g (5.68 oz) | 159 g (5.61 oz) |
| Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | Glass front (Gorilla Glass Victus), plastic frame, plastic back |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
· Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
| IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) | IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) | |
| Display | ||
|---|---|---|
| Type | OLED, 1B colors, HDR | OLED, 1B colors, HDR |
| Size | 6.0 inches, 84.1 cm2 (~82.0% screen-to-body ratio) | 6.1 inches, 86.9 cm2 (~82.5% screen-to-body ratio) |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
| Triluminos display | Triluminos display | |
| Platform | ||
|---|---|---|
| OS | Android 12, upgradable to Android 14 | Android 13, upgradable to Android 15 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 | Adreno 619 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM | 128GB 6GB RAM, 128GB 8GB RAM |
| UFS | UFS | |
| Main Camera | ||
|---|---|---|
| Modules | 12 MP, f/1.8, 27mm (wide), 1/2.8", PDAF, OIS 8 MP, f/2.2, 54mm (telephoto), 1/4.4", PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0" |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 54mm (telephoto), 1/4.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Modules | 8 MP, f/2.0, 27mm (wide), 1/4.0" | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
| Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes, with stereo speakers |
| 3.5mm jack | Yes | Yes |
| 24-bit/192kHz Hi-Res audio |
24-bit/192kHz Hi-Res audio |
|
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| Infrared port | No | No |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Po 5000 mAh | Li-Po 5000 mAh |
| Charging | 21W wired (unofficial rating), PD, QC | Wired, PD, QC |
| Misc | ||
|---|---|---|
| Colors | Black, White, Mint, Lavender | Black, White, Sage Green, Lavender | Models | XQ-CC54, XQ-CC72, SOG07 | XQ-DC72, XQ-DC54 |
| Price | £ 229.99 / € 180.00 | $ 699.00 / £ 319.99 / € 199.00 |
| Our Tests | ||
|---|---|---|
| Performance | AnTuTu: 396008 (v9) GeekBench: 1908 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
AnTuTu: 357142 (v9) GeekBench: 1897 (v5.5), 2067 (v6) GFXBench: 16fps (ES 3.1 onscreen) |
| Display | 683 nits max brightness (measured) | 947 nits max brightness (measured) |
| Camera | Compare PHOTO / Compare VIDEO | |
| Loudspeaker | -30.6 LUFS (Below average) | -27.4 LUFS (Good) |
| Battery | Active use score 16:14h | |
| Battery (old) | Endurance rating 163h | Endurance rating 175h |

