Compare
Specifications
OnePlus 11 |
OnePlus 13 |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
OnePlus 11 |
OnePlus 13 |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 | ||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1900 / 2100 - India | |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 40, 46, 48, 66, 71 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 - International |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China, India | |
5G Network | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA/Sub6 - International |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - China | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - China, India | |
Speed | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
Launch | ||
---|---|---|
Announced | 2023, January 04 | 2024, October 31 |
Status | Available. Released 2023, January 09 | Available. Released 2024, November 01 |
Body | ||
---|---|---|
Dimensions | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) | 162.9 x 76.5 x 8.5 mm or 8.9 mm |
3D size compare | ||
Weight | 205 g (7.23 oz) | 210 g or 213 g (7.41 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | Glass front (Ceramic Guard), glass back or silicone polymer back (eco leather), aluminum frame |
SIM | Nano-SIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
IP64 dust tight and water resistant (water splashes) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Display | ||
---|---|---|
Type | LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | LTPO 4.1 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Size | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | 1440 x 3168 pixels (~510 ppi density) |
Protection | Corning Gorilla Glass Victus | Ceramic Guard glass |
Always-on display | Always-on display Ultra HDR image support |
Platform | ||
---|---|---|
OS | Android 13, upgradable to Android 15, OxygenOS 15 (International), ColorOS 14 (China) | Android 15, up to 4 major Android upgrades, OxygenOS 15 (International), ColorOS 15 (China) |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 740 | Adreno 830 |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM |
UFS 3.1 - 128GB only UFS 4.0 |
UFS 4.0 |
Main Camera | ||
---|---|---|
Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 48mm (telephoto), 1/2.74", PDAF, 2x optical zoom 48 MP, f/2.2, 115˚, (ultrawide), 1/2.0", AF |
50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.8µm, 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, PDAF |
Features | Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama | Laser focus, Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Selfie Camera | ||
---|---|---|
Modules | 16 MP, f/2.5, 25mm (wide), 1.0µm | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
Features | HDR, panorama | HDR, panorama |
Video | 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
NFC | Yes, eSE, HCE | Yes, eSE, HCE |
Infrared port | No | Yes |
Radio | No | No |
USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Circle to Search |
Battery | ||
---|---|---|
Type | Li-Po 5000 mAh | Si/C Li-Ion 6000 mAh |
Charging | 100W wired, PD, 50% in 10 min, 100% in 25 min - International 80W wired, PD - USA |
100W wired, PD, QC, 50% in 13 min, 100% in 36 min 50W wireless 10W reverse wireless 5W reverse wired |
Misc | ||
---|---|---|
Colors | Titan Black, Eternal Green, Jupiter Rock | Black Eclipse, Arctic Dawn, Midnight Ocean | SAR | 1.19 W/kg (head) 0.99 W/kg (body) | 1.13 W/kg (head) 1.15 W/kg (body) |
Models | PHB110, CPH2449, CPH2447, CPH2451 | CPH2655, CPH2653, PJZ110, CPH2649 |
Price | $ 799.99 / C$ 1,225.00 / £ 369.99 / € 420.63 / ₹ 34,889 | $ 1,459.00 / £ 799.00 / € 899.00 / ₹ 69,998 |
Tests | ||
---|---|---|
Performance | AnTuTu: 1140661 (v9) GeekBench: 4899 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) |
AnTuTu: 2690491 (v10) GeekBench: 9278 (v6) 3DMark: 6615 (Wild Life Extreme) |
Display | 767 nits max brightness (measured) | 1204 nits max brightness (measured) |
Loudspeaker | -25.2 LUFS (Very good) | -23.5 LUFS (Very good) |
Battery (new) | Active use score 11:05h | Active use score 15:28h |
Battery (old) | Endurance rating 108h | |