Compare
Specifications
Samsung Galaxy Tab S9+ |
OnePlus Pad |
|
|
Full
Differences
Change compare mode
|
|
|
Samsung Galaxy Tab S9+ |
OnePlus Pad |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | No cellular connectivity |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | N/A |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | N/A |
| 5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G - cellular model only | |
| GPRS | Yes | No |
| EDGE | Yes | No |
| Launch | ||
|---|---|---|
| Announced | 2023, July 26 | 2023, February 07 |
| Status | Available. Released 2023, August 11 | Available. Released 2023, April 28 |
| Body | ||
|---|---|---|
| Dimensions | 285.4 x 185.4 x 5.7 mm (11.24 x 7.30 x 0.22 in) | 258 x 189.4 x 6.5 mm (10.16 x 7.46 x 0.26 in) |
| Weight | 586 g (581 g Wi-Fi) (1.29 lb) | 552 g (1.22 lb) |
| Build | Glass front, aluminum frame, aluminum back | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + eSIM (cellular model only) | No |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
Stylus support | |
| Display | ||
|---|---|---|
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | IPS LCD, 1B colors, Dolby Vision, HDR10+, 144Hz, 500 nits (typ) |
| Size | 12.4 inches, 446.1 cm2 (~84.3% screen-to-body ratio) | 11.61 inches, 411.3 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) | 2000 x 2800 pixels (~296 ppi density) |
| Protection | Corning Gorilla Glass | |
| Platform | ||
|---|---|---|
| OS | Android 13, up to 4 major Android upgrades, One UI 6 | Android 13, upgradable to Android 15, OxygenOS 15 |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Mediatek Dimensity 9000 (4 nm) |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 740 | Mali-G710 MC10 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 12GB RAM |
| UFS | UFS 3.1 | |
| Main Camera | ||
|---|---|---|
| Modules | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
13 MP, f/2.2, 23mm (wide) |
| Features | LED flash, HDR, panorama | LED flash |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30ps, gyro-EIS |
| Selfie Camera | ||
|---|---|---|
| Modules | 12 MP, f/2.4, 120˚ (ultrawide) | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | No | No |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE, aptX HD |
| Positioning | GPS, GLONASS, BDS, GALILEO - cellular model only | GPS, GLONASS, GALILEO, BDS (B1+B1c) |
| NFC | No | No |
| Infrared port | No | No |
| Radio | No | No |
| USB | USB Type-C 3.2, magnetic connector | USB Type-C 2.0, OTG, accessory connector |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass |
| Wireless Samsung DeX (desktop experience support) | ||
| Battery | ||
|---|---|---|
| Type | Li-Po 10090 mAh | Li-Po 9510 mAh |
| Charging | 45W wired | 67W wired |
| Misc | ||
|---|---|---|
| Colors | Beige, Graphite | Halo Green | SAR EU | 1.35 W/kg (body) |
| Models | SM-X810, SM-X816B | |
| Price | About 1000 EUR | About 500 EUR |
| Our Tests | ||
|---|---|---|
| Performance | AnTuTu: 859019 (v9) GeekBench: 3158 (v5.1) GFXBench: 28fps (ES 3.1 onscreen) |
|
| Display | 1195:1 contrast ratio, 442 nits max brightness (measured) | |
| Loudspeaker | -22.5 LUFS (Excellent) | |

