Compare
Specifications
Xiaomi 14T Pro |
Honor Magic6 |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Xiaomi 14T Pro |
Honor Magic6 |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 | ||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1x | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 | LTE |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA | SA/NSA |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2024, September 26 | 2024, January 11 |
Status | Available. Released 2024, September 26 | Available. Released 2024, January 18 |
Body | ||
---|---|---|
Dimensions | 160.4 x 75.1 x 8.4 mm (6.31 x 2.96 x 0.33 in) | 161.8 x 75.4 x 8.1 mm (6.37 x 2.97 x 0.32 in) |
Weight | 209 g (7.37 oz) | 199 g or 206 g (7.02 oz) |
Build | Glass front, aluminum frame, glass back (Panda X) | Glass front, glass back or silicone polymer back (eco leather) |
SIM | Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM |
Nano-SIM + Nano-SIM |
IP68 dust tight and water resistant (immersible up to 2m for 30 min) 6M13 aluminium alloy, 281 N/mm frame rigidity, 260 N/mm device rigidity |
Display | ||
---|---|---|
Type | AMOLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) | LTPO OLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 5000 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio) | 6.78 inches, 111.2 cm2 (~91.2% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1264 x 2800 pixels (~453 ppi density) |
Protection | Corning Gorilla Glass 5 | Jurhino glass |
Platform | ||
---|---|---|
OS | Android 14, HyperOS | Android 14, MagicOS 8 |
Chipset | Mediatek Dimensity 9300+ (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Immortalis-G720 MC12 | Adreno 750 |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
UFS 4.0 | UFS 4.0 |
Main Camera | ||
---|---|---|
Modules | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.88", 0.61µm, PDAF, 2.6x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm |
50 MP, f/1.9, (wide), 1/1.3", PDAF, OIS 32 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88", AF |
Features | Leica lens, Ultra HDR, LED flash, HDR, panorama | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
Video | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR, 10-bit video |
Selfie Camera | ||
---|---|---|
Modules | 32 MP, f/2.0, 25mm (wide), 1/3.44", 0.64µm | 50 MP, f/2.0, 22mm (wide), 1/2.93", AF |
Features | HDR | |
Video | 4K@30fps, 1080p@30/60fps, HDR10+ | 4K@30fps, 1080p@30/60fps, gyro-EIS |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, LHDC | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
NFC | Yes (market/region dependent) | Yes, HCE, NFC-SIM |
Infrared port | Yes | Yes |
Radio | No | No |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass |
Circle to Search |
Battery | ||
---|---|---|
Type | Li-Po 5000 mAh | Li-Po 5450 mAh |
Charging | 120W wired, PD3.0, QC4, 100% in 19 min 50W wireless, 100% in 45 min |
66W wired 50W wireless Reverse wireless 5W reverse wired |
Misc | ||
---|---|---|
Colors | Titan Gray, Titan Blue, Titan Black | Black, Green, Blue, Purple, White | SAR EU | 0.99 W/kg (head) 1.00 W/kg (body) |
Models | 2407FPN8EG | BVL-AN00 |
Price | $ 519.50 / £ 429.99 / € 525.00 | About 570 EUR |
Tests | ||
---|---|---|
Performance | AnTuTu: 2015655 (v10) GeekBench: 7081 (v6) 3DMark: 3998 (Wild Life Extreme) |
|
Display | Maximum brightness: 1228nits (measured) | |
Loudspeaker | -26.0 LUFS (Very good) | |
Battery (new) | Active use score 12:32h | |