Compare
Specifications
Asus Zenfone Max ZC550KL |
Xiaomi Redmi 2 |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Asus Zenfone Max ZC550KL |
Xiaomi Redmi 2 |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 |
TD-SCDMA - India | TD-SCDMA | |
4G Network | 1, 3, 38, 39, 40, 41 - India | 3, 7, 38, 39, 40, 41 |
1, 2, 3, 5, 7, 8, 20 - Global | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Announced | 2015, August. Released 2016, January | 2015, January. Released 2015, January |
Status | Discontinued | Discontinued |
Body | ||
---|---|---|
Dimensions | 156 x 77.5 x 10.6 mm (6.14 x 3.05 x 0.42 in) | 134 x 67.2 x 9.4 mm (5.28 x 2.65 x 0.37 in) |
Weight | 202 g (7.13 oz) | 133 g (4.69 oz) |
Build | Glass front (Gorilla Glass 4), plastic back, plastic frame | Glass front (Gorilla Glass 2), plastic back, plastic frame |
SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
Display | ||
---|---|---|
Type | IPS LCD | IPS LCD |
Size | 5.5 inches, 83.4 cm2 (~69.0% screen-to-body ratio) | 4.7 inches, 60.9 cm2 (~67.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 2 |
Platform | ||
---|---|---|
OS | Android 5.0.1 (Lollipop), upgradable to 6.0.1 (Marshmallow), ZenUI | Android 4.4.4 (KitKat), MIUI 6.0 |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 | Adreno 306 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
Internal | 8GB 2GB RAM, 16GB 2GB RAM | 8GB 1GB RAM, 16GB 2GB RAM |
eMMC 4.5 | eMMC 4.5 |
Main Camera | ||
---|---|---|
Modules | 13 MP, f/2.0 | 8 MP, f/2.2, 28mm (wide), 1/3.2", 1.4µm, AF |
Features | Laser AF, Dual-LED dual-tone flash, panorama, HDR | LED flash, HDR |
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 5 MP, f/2.0 | 2 MP |
Video | 720p |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR | 4.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS |
NFC | No | No |
Infrared port | No | No |
Radio | FM radio | Stereo FM radio |
USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
Features | ||
---|---|---|
Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Po 5000 mAh, non-removable | Li-Po 2200 mAh, removable |
Charging | Reverse wired | 10W wired, QC1 |
Stand-by | Up to 914 h (3G) | |
Talk time | Up to 38 h (3G) |
Misc | ||
---|---|---|
Colors | Black, White | Black, White, Yellow, Pink, Green | SAR | 0.70 W/kg (head) 0.70 W/kg (body) |
Models | Z010D, Z010DA | 2014817, 2014818, 2014816, HM2014821 |
Price | About 170 EUR | About 130 EUR |