Compare
Specifications
Apple iPhone 7 |
Apple iPhone 8 |
|
Full
Differences
Change compare mode
|
Apple iPhone 7 |
Apple iPhone 8 |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 / 2100 - A1660 | ||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO & TD-SCDMA - A1660 | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1660, A1778 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | ||
---|---|---|
Announced | 2016, September 07. Released 2016, September 16 | 2017, September 12 |
Status | Discontinued | Available. Released 2017, September 22 |
Body | ||
---|---|---|
Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 138 g (4.87 oz) | 148 g (5.22 oz) |
Build | Glass front (Corning-made glass), aluminum back, aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIM | Nano-SIM | Nano-SIM |
IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | ||
---|---|---|
Type | Retina IPS LCD, 625 nits (typ) | Retina IPS LCD, 625 nits (typ) |
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Protection | Ion-strengthened glass | Ion-strengthened glass |
3D Touch display & home button | 3D Touch display & home button |
Platform | ||
---|---|---|
OS | iOS 10.0.1, upgradable to iOS 15.8.1 | iOS 11, up to iOS 16.7.7 |
Chipset | Apple A10 Fusion (16 nm) | Apple A11 Bionic (10 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | PowerVR Series7XT Plus (six-core graphics) | Apple GPU (three-core graphics) |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM | 64GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM |
NVMe | NVMe |
Main Camera | ||
---|---|---|
Modules | 12 MP, f/1.8, 28mm (wide), 1/3.0", PDAF, OIS | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Selfie Camera | ||
---|---|---|
Modules | 7 MP, f/2.2, 32mm (standard) | 7 MP, f/2.2 |
Features | Face detection, HDR, panorama | Face detection, HDR, panorama |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | No | No |
USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery | ||
---|---|---|
Type | Li-Ion 1960 mAh, non-removable (7.45 Wh) | Li-Ion 1821 mAh, non-removable (6.96 Wh) |
Charging | 15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
|
Talk time | Up to 14 h (3G) | Up to 14 h (3G) |
Misc | ||
---|---|---|
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red | Silver, Space Gray, Gold, Red | SAR | 1.19 W/kg (head) 1.19 W/kg (body) | 1.32 W/kg (head) 1.36 W/kg (body) |
SAR EU | 1.38 W/kg (head) 1.34 W/kg (body) | 1.19 W/kg (head) 1.17 W/kg (body) |
Models | A1660, A1778, A1779, A1780, A1853, A1866, iPhone9,1, iPhone9,3 | A1863, A1905, A1906, A1907, iPhone10,1, iPhone10,4 |
Price | About 180 EUR | About 210 EUR |
Tests | ||
---|---|---|
Performance | Basemark OS II 2.0: 3416 | AnTuTu: 237594 (v7) GeekBench: 10214 (v4.4) GFXBench: 20fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1603:1 (nominal), 3.964 (sunlight) | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | Voice 67dB / Noise 73dB / Ring 75dB | Voice 71dB / Noise 77dB / Ring 80dB |
Audio quality | Noise -92.4dB / Crosstalk -80.9dB | Noise -93.5dB / Crosstalk -80.4dB |
Battery (old) | Endurance rating 61h | Endurance rating 66h |