Compare
Specifications
Apple iPhone X |
Samsung Galaxy S10 |
|
Full
Differences
Change compare mode
|
Apple iPhone X |
Samsung Galaxy S10 |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
CDMA 800 / 1900 - USA | ||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA |
CDMA2000 1xEV-DO - USA | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/150 Mbps |
Launch | ||
---|---|---|
Announced | 2017, September 12 | 2019, February 20 |
Status | Available. Released 2017, November 03 | Available. Released 2019, March 08 |
Body | ||
---|---|---|
Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
3D size compare | ||
Weight | 174 g (6.14 oz) | 157 g (5.54 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
SIM | Nano-SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | ||
---|---|---|
Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) | Dynamic AMOLED, HDR10+ |
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) |
Protection | Scratch-resistant glass | Corning Gorilla Glass 6 |
3D Touch | Always-on display |
Platform | ||
---|---|---|
OS | iOS 11.1.1, up to iOS 16.7.7 | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
Chipset | Apple A11 Bionic (10 nm) | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
GPU | Apple GPU (three-core graphics) | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Memory | ||
---|---|---|
Card slot | No | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal | 64GB 3GB RAM, 256GB 3GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM |
NVMe | UFS 2.1 |
Main Camera | ||
---|---|---|
Modules | 12 MP, f/1.8, 28mm (wide), 1/3.0", 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR | LED flash, auto-HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie Camera | ||
---|---|---|
Modules | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF |
Features | HDR | HDR |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | Yes |
32-bit/384kHz audio Tuned by AKG |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | No | FM radio (USA & Canada only) |
USB | Lightning, USB 2.0 | USB Type-C 3.1, OTG, DisplayPort |
Features | ||
---|---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
ANT+ |
Battery | ||
---|---|---|
Type | Li-Ion 2716 mAh, non-removable (10.35 Wh) | Li-Ion 3400 mAh, non-removable |
Charging | 15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
15W wired, PD2.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
Talk time | Up to 21 h (3G) |
Misc | ||
---|---|---|
Colors | Space Gray, Silver | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue | SAR | 1.09 W/kg (head) 1.17 W/kg (body) | 0.93 W/kg (head) 0.79 W/kg (body) |
SAR EU | 0.48 W/kg (head) 1.59 W/kg (body) | |
Models | A1865, A1901, A1902, A1903, iPhone10,3, iPhone10,6 | SM-G973F, SM-G973U, SM-G973W, SM-G973U1, SM-G9730, SM-G973N, SM-G973X, SCV41, SM-G973C |
Price | $ 155.31 / C$ 259.99 / € 201.00 | $ 169.99 / C$ 234.00 / £ 135.00 / € 165.88 |
Tests | ||
---|---|---|
Performance | AnTuTu: 233100 (v7) GeekBench: 10215 (v4.4) GFXBench: 28fps (ES 3.1 onscreen) |
AnTuTu: 328366 (v7) GeekBench: 10174 (v4.4) GFXBench: 23fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinity (nominal), 5.013 (sunlight) | Contrast ratio: Infinite (nominal), 4.498 (sunlight) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | Voice 68dB / Noise 74dB / Ring 76dB | Voice 82dB / Noise 74dB / Ring 85dB |
Audio quality | Noise -93.7dB / Crosstalk -82.8dB | Noise -92.2dB / Crosstalk -92.7dB |
Battery (old) | Endurance rating 74h | Endurance rating 79h |