Compare
Specifications
Xiaomi Mi A2 (Mi 6X) |
Xiaomi Mi A2 Lite (Redmi 6 Pro) |
|
Full
Differences
Change compare mode
|
Xiaomi Mi A2 (Mi 6X) |
Xiaomi Mi A2 Lite (Redmi 6 Pro) |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA - China | CDMA 800 & TD-SCDMA | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 - China | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global |
1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China | |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Launch | ||
---|---|---|
Announced | 2018, July 24 | 2018, July |
Status | Available. Released 2018, July | Available. Released 2018, July |
Body | ||
---|---|---|
Dimensions | 158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in) | 149.3 x 71.7 x 8.8 mm (5.88 x 2.82 x 0.35 in) |
3D size compare | ||
Weight | 166 g (5.86 oz) | 178 g (6.28 oz) |
Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
---|---|---|
Type | IPS LCD | IPS LCD |
Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | 5.84 inches, 85.1 cm2 (~79.5% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
Platform | ||
---|---|---|
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), Android One | Android 8.1 (Oreo), upgradable to Android 10, MIUI 12, Android One |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 512 | Adreno 506 |
Memory | ||
---|---|---|
Card slot | No | microSDXC (dedicated slot) |
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 6GB RAM | 32GB 3GB RAM, 64GB 4GB RAM |
eMMC 5.1 | eMMC 5.1 |
Main Camera | ||
---|---|---|
Modules | 12 MP, f/1.8, 1/2.9", 1.25µm 20 MP, f/1.8, 1/2.8", 1.0µm, PDAF |
12 MP, f/2.2, 1.25 μm, PDAF 5 MP, f/2.2, (depth) |
Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 720p@120fps | 1080p@30fps (gyro-EIS) |
Selfie Camera | ||
---|---|---|
Modules | 20 MP, f/2.2, (wide), 1/3", 0.9µm | 5 MP, f/2.0 |
Features | LED flash, HDR | HDR |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | No | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE |
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS |
NFC | No | No |
Infrared port | Yes | Yes |
Radio | No | FM radio (after SW update to Android 9.0) |
USB | USB Type-C 2.0 | microUSB 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Po 3000 mAh, non-removable | Li-Po 4000 mAh, non-removable |
Charging | 18W wired, QC3 (Global) 18W wired, QC4 (India) |
10W wired |
Misc | ||
---|---|---|
Colors | Black, Gold, Blue, Red, Rose Gold | Black, Blue, Gold, Rose Gold, Red | SAR | 0.96 W/kg (head) 0.64 W/kg (body) | 1.04 W/kg (head) 1.15 W/kg (body) |
SAR EU | 1.16 W/kg (head) 0.66 W/kg (body) | 0.55 W/kg (head) 1.47 W/kg (body) |
Models | M1804D2SG, M1804D2SI, Mi A2, Mi 6X | M1805D1SG |
Price | About 270 EUR | About 380 EUR |
Tests | ||
---|---|---|
Performance | AnTuTu: 130927 (v7), 172886 (v8) GeekBench: 4625 (v4.4), 1157 (v5.1) GFXBench: 8.6fps (ES 3.1 onscreen) |
AnTuTu: 77964 (v7) GeekBench: 4388 (v4.4) GFXBench: 3.4fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1268:1 (nominal), 3.087 (sunlight) | |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | Voice 89dB / Noise 72dB / Ring 89dB | Voice 70dB / Noise 74dB / Ring 86dB |
Audio quality | Noise -90.3dB / Crosstalk -93.1dB | |
Battery (old) | Endurance rating 73h | Endurance rating 106h |