Compare
Specifications
Xiaomi Redmi K20 Pro |
Xiaomi Mi 9 |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Xiaomi Redmi K20 Pro |
Xiaomi Mi 9 |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 & TD-SCDMA | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 38, 39, 40 - Global |
1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 - China | ||
Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat18 1200/150 Mbps |
Launch | ||
---|---|---|
Announced | 2019, May 28 | 2019, February 20 |
Status | Available. Released 2019, June 01 | Available. Released 2019, March 25 |
Body | ||
---|---|---|
Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) |
3D size compare | ||
Weight | 191 g (6.74 oz) | 173 g (6.10 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | ||
---|---|---|
Type | Super AMOLED, HDR10 | Super AMOLED, HDR10 |
Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) | 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 6 |
Platform | ||
---|---|---|
OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 | Android 9.0 (Pie), upgradable to Android 10, MIUI 12.5 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 | Adreno 640 |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 64GB 6GB RAM, 64GB 8GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
UFS 2.1 | UFS 2.1 |
Main Camera | ||
---|---|---|
Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4.0", 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3.1", 1.12µm |
48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, PDAF |
Features | Laser AF, Dual-LED flash, HDR, panorama | Laser AF, Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Selfie Camera | ||
---|---|---|
Modules | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
Features | HDR | HDR |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | No |
24-bit/192kHz Hi-Res audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | GPS (L1+L5), GLONASS (L1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes (China only) | Yes |
Infrared port | No | Yes |
Radio | Yes | No |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass |
Virtual proximity sensing |
Battery | ||
---|---|---|
Type | Li-Po 4000 mAh, non-removable | Li-Po 3300 mAh, non-removable |
Charging | 27W wired, QC4 | 27W wired, QC4 20W wireless |
Misc | ||
---|---|---|
Colors | Carbon black, Flame red, Glacier blue, Summer Honey, Pearl White | Lavender Violet, Ocean Blue, Piano Black | SAR | 1.03 W/kg (head) 0.72 W/kg (body) | 0.99 W/kg (head) 1.04 W/kg (body) |
SAR EU | 1.39 W/kg (head) 1.30 W/kg (body) | |
Models | M1903F11I | M1902F1G |
Price | About 400 EUR | About 590 EUR |
Tests | ||
---|---|---|
Performance | AnTuTu: 368846 (v7), 437823 (v8) GeekBench: 10684 (v4.4), 2732 (v5.1) GFXBench: 36fps (ES 3.1 onscreen) |
AnTuTu: 372006 (v7) GeekBench: 11181 (v4.4) GFXBench: 35fps (ES 3.1 onscreen) |
Display | 643 nits max brightness (measured) | Contrast ratio: Infinite (nominal), 3.921 (sunlight) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | Voice 71dB / Noise 75dB / Ring 84dB | Voice 70dB / Noise 74dB / Ring 81dB |
Audio quality | Noise -93.9dB / Crosstalk -94.2dB | Noise -93.9dB / Crosstalk -91.9dB |
Battery (old) | Endurance rating 103h | Endurance rating 95h |