Compare
Specifications
Samsung Galaxy Note10+ |
Apple iPhone 11 Pro |
|
Full
Differences
Change compare mode
|
Samsung Galaxy Note10+ |
Apple iPhone 11 Pro |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 - USA | CDMA 800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO - USA | CDMA2000 1xEV-DO | |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global, LATAM | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2215 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 46, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2160, A2217 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41, 46, 66, 71 - Canada | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/150 Mbps | HSPA, LTE 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
Launch | ||
---|---|---|
Announced | 2019, August 07 | 2019, September 10 |
Status | Available. Released 2019, August 23 | Available. Released 2019, September 20 |
Body | ||
---|---|---|
Dimensions | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
3D size compare | ||
Weight | 196 g (6.91 oz) | 188 g (6.63 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 42ms latency (Bluetooth integration, accelerometer, gyro) |
IP68 dust/water resistant (up to 4m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | ||
---|---|---|
Type | Dynamic AMOLED, HDR10+ | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Corning Gorilla Glass 6 | Scratch-resistant glass |
Always-on display |
Platform | ||
---|---|---|
OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4 | iOS 13, upgradable to iOS 18.1 |
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
Apple A13 Bionic (7 nm+) |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Apple GPU (4-core graphics) |
Memory | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
UFS 3.0 | NVMe |
Main Camera | ||
---|---|---|
Modules | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video 0.3 MP, TOF 3D, (depth) |
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Features | LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera | ||
---|---|---|
Modules | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Features | HDR | HDR |
Video | 4K@30/60fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
32-bit/384kHz audio Tuned by AKG |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | FM radio (USA & Canada only) | No |
USB | USB Type-C 3.1 | Lightning, USB 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ |
Ultra Wideband (UWB) support |
Battery | ||
---|---|---|
Type | Li-Ion 4300 mAh, non-removable | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
Charging | 45W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
Wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
Misc | ||
---|---|---|
Colors | Aura Glow, Aura White, Aura Black, Aura Blue | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | SAR | 0.35 W/kg (head) 0.70 W/kg (body) | 1.18 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.19 W/kg (head) 1.40 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) |
Models | SM-N975F, SM-N975U, SM-N9750, SM-N975U1, SM-N975W, SM-N975N, SM-N975X, SCV45 | A2215, A2160, A2217, iPhone12,3 |
Price | $ 240.00 / C$ 536.46 / £ 275.00 / € 384.97 / ₹ 58,000 | $ 239.00 / C$ 359.60 / £ 212.49 / € 269.00 |
Tests | ||
---|---|---|
Performance | AnTuTu: 342208 (v7), 438622 (v8) GeekBench: 10403 (v4.4), 2154 (v5.1) GFXBench: 24fps (ES 3.1 onscreen) |
AnTuTu: 460784 (v7) GeekBench: 13829 (v4.4) GFXBench: 57fps (ES 3.1 onscreen) |
Display | 794 nits max brightness (measured) | 805 nits max brightness (measured) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | -26.0 LUFS (Very good) | -24.3 LUFS (Very good) |
Audio quality | Noise -94.0dB / Crosstalk -95.1dB | Noise -94.2dB / Crosstalk -81.0dB |
Battery (old) | Endurance rating 107h | Endurance rating 86h |