Compare
Specifications
Realme 5 Pro |
Realme 6 Pro |
|
Full
Differences
Change compare mode
|
Realme 5 Pro |
Realme 6 Pro |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global |
HSDPA 850 / 900 / 2100 - India | ||
4G Network | 1, 3, 5, 8, 38, 40, 41 - India | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - Global |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EMEA | 1, 3, 5, 8, 38, 40, 41 - India | |
Speed | HSPA, LTE | HSPA 42.2/11.5 Mbps, LTE (2CA) Cat6 300/150 Mbps |
Launch | ||
---|---|---|
Announced | 2019, August 20 | 2020, March 05 |
Status | Available. Released 2019, September | Available. Released 2020, March 13 |
Body | ||
---|---|---|
Dimensions | 157 x 74.2 x 8.9 mm (6.18 x 2.92 x 0.35 in) | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) |
Weight | 184 g (6.49 oz) | 202 g (7.13 oz) |
Build | Glass front (Gorilla Glass 3+), plastic back, plastic frame | Glass front (Gorilla Glass 5), glass back, plastic frame |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Weather-sealed ports & loudspeaker |
Display | ||
---|---|---|
Type | IPS LCD, 450 nits (typ) | IPS LCD, 90Hz, 480 nits (typ) |
Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) | 6.6 inches, 105.2 cm2 (~84.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
Protection | Corning Gorilla Glass 3+ | Corning Gorilla Glass 5 |
Platform | ||
---|---|---|
OS | Android 9.0 (Pie), upgradable to Android 11, Realme UI 2.0 | Android 10, upgradable to Android 11, Realme UI 2.0 |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 616 | Adreno 618 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
UFS 2.1 | UFS 2.1 |
Main Camera | ||
---|---|---|
Modules | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.5, 54mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm | 16 MP, f/2.1, 26mm (wide), 1/3.06", 1.0µm 8 MP, f/2.2, 105˚ (ultrawide), 1/4.0", 1.12µm |
Features | HDR, panorama | HDR, panorama |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
24-bit/192kHz Hi-Res audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS, BDS, NavIC |
NFC | No | Yes (market/region dependent) |
Infrared port | No | No |
Radio | FM radio | FM radio |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | 4035 mAh, non-removable | 4300 mAh |
Charging | 20W wired, 50% in 30 min (advertised) | 30W wired, 100% in 57 min (advertised) |
Misc | ||
---|---|---|
Colors | Crystal Green, Crystal Blue, Chroma White | Lightning Blue, Lightning Orange, Lightning Red | SAR | 1.19 W/kg (head) 0.92 W/kg (body) |
Models | RMX1971, RMX1973 | RMX2061, RMX2063 |
Price | About 430 EUR | About 540 EUR |
Tests | ||
---|---|---|
Performance | AnTuTu: 182765 (v7) GeekBench: 6106 (v4.4) GFXBench: 12fps (ES 3.1 onscreen) |
AnTuTu: 268785 (v8) GeekBench: 7027 (v4.4), 1666 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
Display | 1875:1 contrast ratio, 512 nits max brightness (measured) | 1324:1 contrast ratio, 421 nits max brightness (measured) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | Voice 66dB / Noise 72dB / Ring 85dB | -28.5 LUFS (Average) |
Audio quality | Noise -93.3dB / Crosstalk -92.0dB | |
Battery (old) | Endurance rating 100h | Endurance rating 107h |