Compare
Specifications
Realme 5 Pro |
Xiaomi Poco M3 |
|
Full
Differences
Change compare mode
|
Realme 5 Pro |
Xiaomi Poco M3 |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 3, 5, 8, 38, 40, 41 - India | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EMEA | ||
Speed | HSPA, LTE | HSPA, LTE |
Launch | ||
---|---|---|
Announced | 2019, August 20 | 2020, November 24 |
Status | Available. Released 2019, September | Available. Released 2020, November 27 |
Body | ||
---|---|---|
Dimensions | 157 x 74.2 x 8.9 mm (6.18 x 2.92 x 0.35 in) | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
Weight | 184 g (6.49 oz) | 198 g (6.98 oz) |
Build | Glass front (Gorilla Glass 3+), plastic back, plastic frame | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Weather-sealed ports & loudspeaker |
Display | ||
---|---|---|
Type | IPS LCD, 450 nits (typ) | IPS LCD, 400 nits (typ) |
Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 3+ | Corning Gorilla Glass 3 |
Platform | ||
---|---|---|
OS | Android 9.0 (Pie), upgradable to Android 11, Realme UI 2.0 | Android 10, MIUI 12 |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 616 | Adreno 610 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
UFS 2.1 | UFS 2.1 - 64GB UFS 2.2 - 128GB |
Main Camera | ||
---|---|---|
Modules | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm | 8 MP, f/2.1, (wide), 1/4.0", 1.12µm |
Features | HDR, panorama | Panorama |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes, with dual speakers |
3.5mm jack | Yes | Yes |
24-bit/192kHz Hi-Res audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS, GALILEO |
NFC | No | No |
Infrared port | No | Yes |
Radio | FM radio | FM radio |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | ||
---|---|---|
Type | 4035 mAh, non-removable | Li-Po 6000 mAh |
Charging | 20W wired, 50% in 30 min | 18W wired 2.5W reverse wired |
Misc | ||
---|---|---|
Colors | Crystal Green, Crystal Blue, Chroma White | Cool Blue, Poco Yellow, Power Black | SAR | 1.09 W/kg (head) 1.00 W/kg (body) |
SAR EU | 0.60 W/kg (head) 0.81 W/kg (body) | |
Models | RMX1971, RMX1973 | M2010J19CG, M2010J19CI |
Price | About 430 EUR | $ 160.00 / £ 99.99 |
Tests | ||
---|---|---|
Performance | AnTuTu: 182765 (v7) GeekBench: 6106 (v4.4) GFXBench: 12fps (ES 3.1 onscreen) |
AnTuTu: 177904 (v8) GeekBench: 1398 (v5.1) GFXBench: 5.9fps (ES 3.1 onscreen) |
Display | 1875:1 contrast ratio, 512 nits max brightness (measured) | 1567:1 contrast ratio, 439 nits max brightness (measured) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | Voice 66dB / Noise 72dB / Ring 85dB | -26.5 LUFS (Good) |
Audio quality | Noise -93.3dB / Crosstalk -92.0dB | |
Battery (old) | Endurance rating 100h | Endurance rating 154h |