Compare
Specifications
Xiaomi Redmi Note 8 |
Xiaomi Redmi 9T |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Xiaomi Redmi Note 8 |
Xiaomi Redmi 9T |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
HSDPA 850 / 900 / 2100 | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
1, 3, 5, 8, 38, 40, 41 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat12 600/50 Mbps | HSPA, LTE |
Launch | ||
---|---|---|
Announced | 2019, August 29 | 2021, January 08 |
Status | Available. Released 2019, October 16 | Available. Released 2021, January 18 |
Body | ||
---|---|---|
Dimensions | 158.3 x 75.3 x 8.4 mm (6.23 x 2.96 x 0.33 in) | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
3D size compare | ||
Weight | 190 (6.70 oz) | 198 g (6.98 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | Glass front (Gorilla Glass 3), plastic frame, plastic back |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Water-repellent coating |
Display | ||
---|---|---|
Type | IPS LCD | IPS LCD, 400 nits (typ) |
Size | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
Platform | ||
---|---|---|
OS | Android 9.0 (Pie), upgradable to Android 11, MIUI 12.5 | Android 10, MIUI 12 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 | Adreno 610 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
eMMC 5.1 | UFS 2.1 - 64GB UFS 2.2 - 128GB |
Main Camera | ||
---|---|---|
Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 8 MP, f/2.1, 27mm (wide), 1/4.0", 1.12µm |
Features | HDR, panorama | |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm jack | Yes | Yes |
24-bit/192kHz Hi-Res audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS |
NFC | No | Yes (market/region dependent) |
Infrared port | Yes | Yes |
Radio | FM radio | FM radio |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Po 4000 mAh, non-removable | Li-Po 6000 mAh |
Charging | 18W wired | 18W wired 2.5W reverse wired |
Misc | ||
---|---|---|
Colors | Neptune Blue, Moonlight White, Space Black, Nebula Purple, Cosmic Purple | Carbon Gray, Twilight Blue, Sunrise Orange, Ocean Green | SAR | 0.26 W/kg (head) 1.00 W/kg (body) | 1.09 W/kg (head) 1.00 W/kg (body) |
SAR EU | 0.19 W/kg (head) 1.09 W/kg (body) | 0.60 W/kg (head) 0.81 W/kg (body) |
Models | M1908C3JH, M1908C3JG, M1908C3JI | J19S, M2010J19SG, M2010J19SY |
Price | About 220 EUR | $ 139.99 / £ 89.99 / € 98.16 |
Tests | ||
---|---|---|
Performance | AnTuTu: 141915 (v7), 161572 (v8) GeekBench: 5590 (v4.4), 1339 (v5.1) GFXBench: 5.9fps (ES 3.1 onscreen) |
AnTuTu: 177917 (v8) GeekBench: 1400 (v5.1) GFXBench: 5.8fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1521:1 (nominal) | 1594:1 contrast ratio, 437 nits max brightness (measured) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | Voice 78dB / Noise 72dB / Ring 81dB | -25.6 LUFS (Very good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB | |
Battery (old) | Endurance rating 108h | Endurance rating 150h |