Compare
Specifications
Apple iPhone 11 Pro |
Apple iPhone 11 |
|
|
Full
Differences
Change compare mode
|
|
|
Apple iPhone 11 Pro |
Apple iPhone 11 |
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 | CDMA 800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2215 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2221 |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2160, A2217 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2111, A2223 | |
| Speed | HSPA, LTE 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Launch | ||
|---|---|---|
| Announced | 2019, September 10 | 2019, September 10 |
| Status | Available. Released 2019, September 20 | Available. Released 2019, September 20 |
| Body | ||
|---|---|---|
| Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| 3D size compare | ||
| Weight | 188 g (6.63 oz) | 194 g (6.84 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM (China) |
· Nano-SIM + eSIM · Nano-SIM + Nano-SIM (China) |
| IP68 dust tight and water resistant (immersible up to 4m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
IP68 dust tight and water resistant (immersible up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|
| Display | ||
|---|---|---|
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Liquid Retina IPS LCD, 625 nits (typ) |
| Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
| Protection | Scratch-resistant glass | Scratch-resistant glass |
| Platform | ||
|---|---|---|
| OS | iOS 13, upgradable to iOS 26.1 | iOS 13, upgradable to iOS 26.1 |
| Chipset | Apple A13 Bionic (7 nm+) | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
| NVMe | NVMe | |
| Main Camera | ||
|---|---|---|
| Modules | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. |
| Selfie Camera | ||
|---|---|---|
| Modules | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
| Features | HDR | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Infrared port | No | No |
| Radio | No | No |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
| Features | ||
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support | Ultra Wideband (UWB) support | |
| Battery | ||
|---|---|---|
| Type | Li-Ion 3046 mAh, non-removable (11.67 Wh) | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min Wireless (Qi) |
Wired, PD2.0, 50% in 30 min Wireless (Qi) |
| Misc | ||
|---|---|---|
| Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | Black, Green, Yellow, Purple, Red, White | SAR | 1.18 W/kg (head) 1.16 W/kg (body) | 1.09 W/kg (head) 1.18 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.95 W/kg (head) 0.99 W/kg (body) |
| Models | A2215, A2160, A2217, iPhone12,3 | A2221, A2111, A2223, iPhone12,1 |
| Price | About 240 EUR | $ 169.69 / C$ 228.29 / £ 144.00 / € 186.77 |
| Our Tests | ||
|---|---|---|
| Performance | AnTuTu: 460784 (v7) GeekBench: 13829 (v4.4) GFXBench: 57fps (ES 3.1 onscreen) |
AnTuTu: 419453 (v7) GeekBench: 13882 (v4.4) GFXBench: 60fps (ES 3.1 onscreen) |
| Display | 805 nits max brightness (measured) | 1505:1 contrast ratio, 644 nits max brightness (measured) |
| Camera | Compare PHOTO / Compare VIDEO | |
| Loudspeaker | -24.3 LUFS (Very good) | Voice 70dB / Noise 72dB / Ring 76dB |
| Audio quality | Noise -94.2dB / Crosstalk -81.0dB | Noise -94.2dB / Crosstalk -80.8dB |
| Battery (old) | Endurance rating 86h | Endurance rating 94h |

