Compare
Specifications
Samsung Galaxy S10 Lite |
Samsung Galaxy A54 |
|
Full
Differences
Change compare mode
|
Samsung Galaxy S10 Lite |
Samsung Galaxy A54 |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International |
1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 25, 26, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA | ||
5G Network | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International | |
25, 41, 66, 71 SA/NSA/Sub6/mmWave - USA | ||
Speed | HSPA, LTE | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2020, January 03 | 2023, March 15 |
Status | Available. Released 2020, February 03 | Available. Released 2023, March 24 |
Body | ||
---|---|---|
Dimensions | 162.5 x 75.6 x 8.1 mm (6.40 x 2.98 x 0.32 in) | 158.2 x 76.7 x 8.2 mm (6.23 x 3.02 x 0.32 in) |
3D size compare | ||
Weight | 186 g (6.56 oz) | 202 g (7.13 oz) |
Build | Glass front (Gorilla Glass 3+), aluminum frame, plastic back | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM + eSIM Nano-SIM + Nano-SIM |
IP67 dust/water resistant (up to 1m for 30 min) |
Display | ||
---|---|---|
Type | Super AMOLED Plus, HDR10+ | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) |
Size | 6.7 inches, 107.8 cm2 (~87.8% screen-to-body ratio) | 6.4 inches, 100.5 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 3+ | Corning Gorilla Glass 5 |
Always-on display | Always-on display |
Platform | ||
---|---|---|
OS | Android 10, upgradable to Android 13, One UI 5 | Android 13, up to 4 major Android upgrades, One UI 6.1 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | Exynos 1380 (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Adreno 640 | Mali-G68 MP5 |
Memory | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
UFS 2.1 |
Main Camera | ||
---|---|---|
Modules | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF, Super Steady OIS 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, (macro) |
50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS | 4K@30fps, 1080p@30/60fps, 720p@480fps, gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR | |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm jack | No | No |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes (market/region dependent) |
Infrared port | No | No |
Radio | FM radio (market/region dependent) | No |
USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer (USA only) |
ANT+ | Virtual proximity sensing Circle to Search |
Battery | ||
---|---|---|
Type | Li-Po 4500 mAh, non-removable | 5000 mAh |
Charging | 45W wired | 25W wired |
Misc | ||
---|---|---|
Colors | Prism White, Prism Black, Prism Blue | Lime, Graphite, Violet, White | SAR | 0.69 W/kg (head) 0.93 W/kg (body) | 0.81 W/kg (head) 0.67 W/kg (body) |
SAR EU | 0.49 W/kg (head) 1.52 W/kg (body) | 0.69 W/kg (head) 1.34 W/kg (body) |
Models | SM-G770F, SM-G770F/DS, SM-G770F/DSM, SM-G770U1 | SM-A546V, SM-A546U, SM-A546U1, SM-A546B, SM-A546B/DS, SM-A546E, SM-A546E/DS, SM-A5460, SM-A546M, SM-A546M/DS |
Price | About 380 EUR | $ 174.04 / C$ 348.99 / £ 199.49 / € 252.00 / ₹ 22,900 |
Tests | ||
---|---|---|
Performance | AnTuTu: 370751 (v7), 459497 (v8) GeekBench: 11151 (v4.4), 2732 (v5.1) GFXBench: 56fps (ES 3.1 onscreen) |
AnTuTu: 506678 (v9) GeekBench: 2703 (v5.1), 2797 (v6) GFXBench: 25fps (ES 3.1 onscreen) |
Display | 705 nits max brightness (measured) | 980 nits max brightness (measured) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | -27.2 LUFS (Good) | -26.6 LUFS (Good) |
Audio quality | Noise -93.7dB / Crosstalk -94.7dB | |
Battery (new) | Active use score 11:15h | |
Battery (old) | Endurance rating 110h | Endurance rating 119h |