Xiaomi 11T Pro
Specifications
Network | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Launch | |
---|---|
Announced | 2021, September 15 |
Status | Available. Released 2021, October 05 |
Body | |
---|---|
Dimensions | 164.1 x 76.9 x 8.8 mm (6.46 x 3.03 x 0.35 in) |
Weight | 204 g (7.20 oz) |
Build | Glass front (Gorilla Glass Victus), aluminum frame, glass back |
SIM | Nano-SIM + Nano-SIM |
IP53, dust and splash resistant |
Display | |
---|---|
Type | AMOLED, Dolby Vision, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass Victus |
Platform | |
---|---|
OS | Android 11, upgradable to Android 13, MIUI 14 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
Memory | |
---|---|
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 |
Main Camera | |
---|---|
Triple | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960, HDR10+, gyro-EIS |
Selfie Camera | |
---|---|
Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Video | 1080p@30/60fps |
ADVERTISEMENT
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Tuned by Harman Kardon 24-bit/192kHz Hi-Res audio Snapdragon Sound |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer |
Virtual proximity sensing |
Battery | |
---|---|
Type | Li-Po 5000 mAh |
Charging | 120W wired, PD3.0, QC3, 72% in 10 min, 100% in 17 min (advertised) |
Misc | |
---|---|
Colors | Meteorite Gray, Moonlight White, Celestial Blue |
Models | 2107113SG, 2107113SI, 2107113SR |
SAR | 0.78 W/kg (head) 0.49 W/kg (body) |
Price | £ 194.00 / € 183.97 / ₹ 15,999 |
Tests | |
---|---|
Display | 837 nits max brightness (measured) |
Camera | Photo / Video |
Loudspeaker | -26.3 LUFS (Good) |
Battery (old) | Endurance rating 92h |