Xiaomi Poco M4 5G
Specifications
Network | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Launch | |
---|---|
Announced | 2022, August 15 |
Status | Available. Released 2022, October 07 |
Body | |
---|---|
Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
Weight | 200 g (7.05 oz) |
Build | Glass front (Gorilla Glass), plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Splash resistant |
Display | |
---|---|
Type | IPS LCD, 90Hz, 500 nits (HBM) |
Size | 6.58 inches, 104.3 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | |
---|---|
OS | Android 12, MIUI 13 |
Chipset | Mediatek Dimensity 700 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
UFS 2.2 |
Main Camera | |
---|---|
Dual | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | |
---|---|
Single | 5 MP, f/2.2, (wide) |
Features | HDR |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
24-bit/192kHz Hi-Res audio |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Charging | 18W wired |
Misc | |
---|---|
Colors | Power Black, Cool Blue, Poco Yellow |
Models | 22041219PG |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
SAR EU | 0.60 W/kg (head) 0.99 W/kg (body) |
Price | About 180 EUR |
Tests | |
---|---|
Performance |
AnTuTu: 336380 (v9) GeekBench: 1730 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1630:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -28.8 LUFS (Average) |
Battery (old) | Endurance rating 121h |