Compare
Specifications
Motorola Moto G9 Plus |
HTC Desire 20+ |
|
Full
Differences
Change compare mode
|
Motorola Moto G9 Plus |
HTC Desire 20+ |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 66 Brazil | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE, Cat6 300/75 Mbps |
Launch | ||
---|---|---|
Announced | 2020, September 07 | 2020, October 19 |
Status | Available. Released 2020, September 07 | Available. Released 2020, October 22 |
Body | ||
---|---|---|
Dimensions | 170 x 78.1 x 9.7 mm (6.69 x 3.07 x 0.38 in) | 164.9 x 75.7 x 9 mm (6.49 x 2.98 x 0.35 in) |
Weight | 223 g (7.87 oz) | 203 g (7.16 oz) |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM + Nano-SIM |
Display | ||
---|---|---|
Type | IPS LCD, HDR10 | IPS LCD |
Size | 6.81 inches, 112.0 cm2 (~84.3% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~81.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~386 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | ||
---|---|---|
OS | Android 10 | Android 10 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 | Adreno 618 |
Memory | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) | microSDXC |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 128GB 6GB RAM |
Main Camera | ||
---|---|---|
Modules | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.2, (macro) 2 MP, f/2.2, (depth) |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.2, 115˚ (ultrawide) 2 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 16 MP, f/2.0, 29mm (standard) | 16 MP, f/2.0, (wide) |
Features | HDR | HDR |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | FM radio | No |
USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Po 5000 mAh | Li-Po 5000 mAh |
Charging | 30W wired | 15W wired, QC4 |
Misc | ||
---|---|---|
Colors | Rose Gold, Indigo Blue | Dawn Orange, Twilight Black, Blue | Models | XT2087-1 |
Price | About 300 EUR | About 250 EUR |
Tests | ||
---|---|---|
Performance | AnTuTu: 253105 (v8) GeekBench: 1695 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
|
Display | 1356:1 contrast ratio, 522 nits max brightness (measured) | |
Loudspeaker | -29.0 LUFS (Average) | |
Battery (old) | Endurance rating 136h | |