Compare
Specifications
Xiaomi Poco X3 Pro |
Realme X3 SuperZoom |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Xiaomi Poco X3 Pro |
Realme X3 SuperZoom |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
1, 2, 3, 5, 8, 38, 40, 41 - India | ||
Speed | HSPA, LTE (CA) | HSPA, LTE |
Launch | ||
---|---|---|
Announced | 2021, March 22 | 2020, May 26 |
Status | Available. Released 2021, March 24 | Available. Released 2020, June 02 |
Body | ||
---|---|---|
Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) |
Weight | 215 g (7.58 oz) | 202 g (7.13 oz) |
Build | Glass front (Gorilla Glass 6), plastic back | Glass front (Gorilla Glass 5), glass back, plastic frame |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
IP53 dust protected and water resistant (vertical water sprays) |
Display | ||
---|---|---|
Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) | IPS LCD, 120Hz |
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | 6.6 inches, 105.2 cm2 (~84.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 5 |
Platform | ||
---|---|---|
OS | Android 11, upgradable to Android 12, MIUI 13 for POCO | Android 10, upgradable to Android 11, Realme UI 2.0 |
Chipset | Qualcomm Snapdragon 860 (7 nm) | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 | Adreno 640 (700 MHz) |
Memory | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 | UFS 3.0 |
Main Camera | ||
---|---|---|
Modules | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/3.4, 124mm (periscope telephoto), PDAF, OIS, 5x optical zoom 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm 8 MP, f/2.2, 105˚ (ultrawide), 1/4.0", 1.12µm |
Features | HDR, panorama | Panorama |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes |
3.5mm jack | Yes | No |
24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
NFC | Yes (market/region dependent) | Yes (market/region dependent) |
Infrared port | Yes | No |
Radio | FM radio, recording | No |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Po 5160 mAh | 4200 mAh |
Charging | 33W wired, 59% in 30 min, 100% in 59 min | 30W wired, 100% in 55 min |
Misc | ||
---|---|---|
Colors | Phantom Black, Frost Blue, Metal Bronze | Glacier Blue, Arctic White | SAR | 0.99 W/kg (head) 0.67 W/kg (body) |
SAR EU | 0.57 W/kg (head) 0.90 W/kg (body) | |
Models | M2102J20SG, M2102J20SI | RMX2086 |
Price | $ 290.00 / £ 109.12 / ₹ 8,899 | About 300 EUR |
Tests | ||
---|---|---|
Performance | AnTuTu: 453223 (v8) GeekBench: 2574 (v5.1) GFXBench: 38fps (ES 3.1 onscreen) |
AnTuTu: 477905 (v8) GeekBench: 2579 (v5.1) GFXBench: 35fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1401:1 (nominal) | 1316:1 contrast ratio, 437 nits max brightness (measured) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | -26.1 LUFS (Good) | -28.0 LUFS (Good) |
Battery (old) | Endurance rating 112h | Endurance rating 103h |