Compare
Specifications
HMD Skyline |
Motorola Moto S50 |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
HMD Skyline |
Motorola Moto S50 |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
CDMA2000 1x | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 71 | LTE |
5G Network | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2024, July 18 | 2024, September 05 |
Status | Available. Released 2024, July 19 | Available. Released 2024, September 05 |
Body | ||
---|---|---|
Dimensions | 159.8 x 76 x 8.9 mm (6.29 x 2.99 x 0.35 in) | 154.1 x 71.2 x 8.1 mm (6.07 x 2.80 x 0.32 in) |
Weight | 209.5 g (7.41 oz) | 170 g (6.00 oz) |
Build | Glass front (Gorilla Glass 3), aluminum frame, glass back | Glass front (Gorilla Glass 3), plastic frame, plastic back or silicone polymer (eco leather) back |
SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM |
IP54 dust protected and water resistant (water splashes) Repair-it-yourself capable (display, back cover, battery and charging port repairs) |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | ||
---|---|---|
Type | P-OLED, 144Hz, 1000 nits (peak), HDR10 | LTPO P-OLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
Size | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) | 6.36 inches, 103.5 cm2 (~94.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1272 x 2670 pixels, 19:9 ratio (~460 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | ||
---|---|---|
OS | Android 14, upgradable to Android 15, up to 2 major Android upgrades | Android 14 |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Mediatek Dimensity 7300 (4 nm) |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Adreno 710 | Mali-G615 MC2 |
Memory | ||
---|---|---|
Card slot | microSDXC | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
UFS |
Main Camera | ||
---|---|---|
Modules | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF, OIS 50 MP, f/2.0, (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom 13 MP, f/2.5, (ultrawide), 1/3", 1.12µm |
50 MP, f/1.9, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS 10 MP, f/2.0, 73mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 123˚ (ultrawide), 1.12µm, PDAF |
Features | LED flash, HDR | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 50 MP, f/2.5, (wide), AF | 32 MP, f/2.4, (wide), 0.7µm |
Features | HDR | |
Video | 1080p@30/60fps | 4K@30fps, 1080p@30/60/120fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GALILEO, GLONASS, BDS | GPS, GLONASS, GALILEO |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | Unspecified | No |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | 4600 mAh, user replaceable | 4310 mAh |
Charging | 33W wired, PD3.0 PPS, QC4 15W wireless (magnetic), Qi2 5W reverse wireless |
68W wired, 50% in 13 min 15W wireless |
Misc | ||
---|---|---|
Colors | Neon Pink, Twisted Black, Blue Topaz | Nautical Blue, Latte, Poinciana | Models | TA-1600 | XT2309-5 |
Price | $ 499.99 / £ 289.97 / € 328.25 | About 280 EUR |
Tests | ||
---|---|---|
Performance | AnTuTu: 581311 (v10) GeekBench: 2899 (v6) 3DMark: 795 (Wild Life Extreme) |
|
Display | 1060 nits max brightness (measured) | |
Loudspeaker | -24.4 LUFS (Very good) | |
Battery (new) | Active use score 10:47h | |