Compare
Specifications
Motorola Moto S50 |
HMD Skyline |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Motorola Moto S50 |
HMD Skyline |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1x | ||
4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 71 |
5G Network | SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2024, September 05 | 2024, July 18 |
Status | Available. Released 2024, September 05 | Available. Released 2024, July 19 |
Body | ||
---|---|---|
Dimensions | 154.1 x 71.2 x 8.1 mm (6.07 x 2.80 x 0.32 in) | 159.8 x 76 x 8.9 mm (6.29 x 2.99 x 0.35 in) |
Weight | 170 g (6.00 oz) | 209.5 g (7.41 oz) |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back or silicone polymer (eco leather) back | Glass front (Gorilla Glass 3), aluminum frame, glass back |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP54 dust protected and water resistant (water splashes) Repair-it-yourself capable (display, back cover, battery and charging port repairs) |
Display | ||
---|---|---|
Type | LTPO P-OLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) | P-OLED, 144Hz, 1000 nits (peak), HDR10 |
Size | 6.36 inches, 103.5 cm2 (~94.4% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) |
Resolution | 1272 x 2670 pixels, 19:9 ratio (~460 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | ||
---|---|---|
OS | Android 14 | Android 14, upgradable to Android 15, up to 2 major Android upgrades |
Chipset | Mediatek Dimensity 7300 (4 nm) | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G615 MC2 | Adreno 710 |
Memory | ||
---|---|---|
Card slot | No | microSDXC |
Internal | 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 12GB RAM |
UFS |
Main Camera | ||
---|---|---|
Modules | 50 MP, f/1.9, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS 10 MP, f/2.0, 73mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 123˚ (ultrawide), 1.12µm, PDAF |
108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF, OIS 50 MP, f/2.0, (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom 13 MP, f/2.5, (ultrawide), 1/3", 1.12µm |
Features | LED flash, HDR, panorama | LED flash, HDR |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 32 MP, f/2.4, (wide), 0.7µm | 50 MP, f/2.5, (wide), AF |
Features | HDR | |
Video | 4K@30fps, 1080p@30/60/120fps | 1080p@30/60fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
Positioning | GPS, GLONASS, GALILEO | GPS (L1+L5), GALILEO, GLONASS, BDS |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | No | Unspecified |
USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery | ||
---|---|---|
Type | 4310 mAh | 4600 mAh, user replaceable |
Charging | 68W wired, 50% in 13 min 15W wireless |
33W wired, PD3.0 PPS, QC4 15W wireless (magnetic), Qi2 5W reverse wireless |
Misc | ||
---|---|---|
Colors | Nautical Blue, Latte, Poinciana | Neon Pink, Twisted Black, Blue Topaz | Models | XT2309-5 | TA-1600 |
Price | About 280 EUR | $ 499.99 / £ 289.97 / € 313.11 |
Tests | ||
---|---|---|
Performance | AnTuTu: 581311 (v10) GeekBench: 2899 (v6) 3DMark: 795 (Wild Life Extreme) |
|
Display | 1060 nits max brightness (measured) | |
Loudspeaker | -24.4 LUFS (Very good) | |
Battery (new) | Active use score 10:47h | |