Compare
Specifications
Xiaomi Poco X7 Pro |
Apple iPhone 14 |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Xiaomi Poco X7 Pro |
Apple iPhone 14 |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 | ||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2649, A2881 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2883 | ||
5G Network | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2649 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2881 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2883 | ||
Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | ||
---|---|---|
Announced | 2025, January 09 | 2022, September 07 |
Status | Available. Released 2025, January 09 | Available. Released 2022, September 16 |
Body | ||
---|---|---|
Dimensions | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 195 g or 198 g (6.88 oz) | 172 g (6.07 oz) |
Build | Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather) | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 48 h) - India only IP69 (market/region dependent) |
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | ||
---|---|---|
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~88.8% screen-to-body ratio) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Corning Gorilla Glass 7i | Ceramic Shield glass |
Platform | ||
---|---|---|
OS | Android 15, HyperOS 2 | iOS 16, upgradable to iOS 18.3.1 |
Chipset | Mediatek Dimensity 8400 Ultra (4 nm) | Apple A15 Bionic (5 nm) |
CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Mali-G720 MC7 | Apple GPU (5-core graphics) |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
UFS 4.0 | NVMe |
Main Camera | ||
---|---|---|
Modules | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | ||
---|---|---|
Modules | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Features | HDR | |
Video | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.4/6.0, A2DP, LE, aptX HD | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes (market/region dependent) | Yes |
Infrared port | Yes | No |
Radio | No | No |
USB | USB Type-C 2.0, OTG | Lightning, USB 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery | ||
---|---|---|
Type | Si/C Li-Ion 6000 mAh (Global) Si/C Li-Ion 6550 mAh (India only) |
Li-Ion 3279 mAh (12.68 Wh) |
Charging | 90W wired, PD3.0, QC3+, 100% in 42 min Reverse wired |
Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
Misc | ||
---|---|---|
Colors | Black/Yellow, White, Green, Red (Iron Man Edition) | Midnight, Purple, Starlight, Blue, Red, Yellow | SAR | 1.09 W/kg (head) 1.08 W/kg (body) | 1.15 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.98 W/kg (head) 0.98 W/kg (body) |
Models | 2412DPC0AG | A2882, A2649, A2881, A2884, A2883, iphone14,7 |
Price | $ 354.50 / £ 298.09 / € 329.90 | $ 348.79 / C$ 592.03 / £ 370.66 / € 455.00 / ₹ 54,400 |
Tests | ||
---|---|---|
Performance | AnTuTu: 1568331 (v10) GeekBench: 6311 (v6) 3DMark: 3880 (Wild Life Extreme) |
AnTuTu: 817125 (v9) GeekBench: 4761 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
Display | 1265 nits max brightness (measured) | 804 nits max brightness (measured) |
Loudspeaker | -24.7 LUFS (Very good) | -25.2 LUFS (Very good) |
Battery (new) | Active use score 12:43h | |
Battery (old) | Endurance rating 90h | |