Compare
Specifications
Apple iPhone 5c |
Apple iPhone 12 mini |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Apple iPhone 5c |
Apple iPhone 12 mini |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1700 / 1900 / 2100 - A1532 (CDMA), A1456 | CDMA 800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1532 (GSM), A1532 (CDMA), A1456 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 - A1507, A1529 CDMA2000 1xEV-DO - A1533 (CDMA), A1453 |
CDMA2000 1xEV-DO | |
4G Network | 1, 2, 3, 4, 5, 8, 13, 17, 19, 20, 25 - A1532 GSM, A1532 CDMA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176 |
1, 2, 3, 4, 5, 8, 13, 17, 18, 19, 20, 25, 26 - A1456 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2399, A2400 | |
1, 2, 3, 5, 7, 8, 20 - A1507 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2398 | |
1, 2, 3, 5, 7, 8, 20, 38, 39, 40 - A1529 | ||
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | ||
---|---|---|
Announced | 2013, September 10. Released 2013, September 20 | 2020, October 13 |
Status | Discontinued | Available. Released 2020, November 13 |
Body | ||
---|---|---|
Dimensions | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
3D size compare | ||
Weight | 132 g (4.66 oz) | 135 g (4.76 oz) |
Build | Glass front, plastic back, plastic frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIM | Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | ||
---|---|---|
Type | IPS LCD | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
Size | 4.0 inches, 44.1 cm2 (~59.9% screen-to-body ratio) | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) |
Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) |
Protection | Ceramic Shield glass |
Platform | ||
---|---|---|
OS | iOS 7, upgradable to iOS 10.3.3 | iOS 14.1, upgradable to iOS 18.3.1 |
Chipset | Apple A6 (32 nm) | Apple A14 Bionic (5 nm) |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | PowerVR SGX 543MP3 (triple-core graphics) | Apple GPU (4-core graphics) |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 8GB 1GB RAM, 16GB 1GB RAM, 32GB 1GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
NVMe |
Main Camera | ||
---|---|---|
Modules | 8 MP, f/2.4, 33mm (standard), 1/3.2", 1.4µm, AF | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" |
Features | LED flash, panorama, HDR | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Selfie Camera | ||
---|---|---|
Modules | 1.2 MP | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Features | face detection, FaceTime over Wi-Fi or Cellular | HDR |
Video | 720p@30fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm jack | Yes | No |
16-bit/44.1kHz audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE | 5.0, A2DP, LE |
Positioning | GPS, GLONASS | GPS, GLONASS, GALILEO, QZSS |
NFC | No | Yes |
Infrared port | No | No |
Radio | No | No |
USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Features | ||
---|---|---|
Sensors | Accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support |
Battery | ||
---|---|---|
Type | Li-Po 1510 mAh, non-removable (5.73 Wh) | Li-Ion 2227 mAh (8.57 Wh) |
Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.4 update |
|
Stand-by | Up to 250 h (3G) | |
Talk time | Up to 10 h (3G) |
Misc | ||
---|---|---|
Colors | White, Blue, Green, Yellow, Pink | Black, White, Red, Green, Blue, Purple | SAR | 1.15 W/kg (head) 1.17 W/kg (body) |
SAR EU | 1.00 W/kg (head) 0.96 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) |
Models | A1456, A1507, A1516, A1529, A1532, iPhone5,3, iPhone5,4 | A2399, A2176, A2398, A2400, A2399, iPhone13,1 |
Price | About 300 EUR | $ 183.99 / C$ 296.04 / £ 169.99 / € 223.00 |
Tests | ||
---|---|---|
Performance | Basemark X: 2225 | AnTuTu: 589616 (v8) GeekBench: 4174 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1233:1 (nominal) / 3.512:1 (sunlight) | 627 nits max brightness (measured) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 66dB | -24.6 LUFS (Very good) |
Audio quality | Noise -93.9dB / Crosstalk -80.3dB | |
Battery (old) | Endurance rating 52h | Endurance rating 69h |