Compare
Specifications
Samsung Galaxy S5 |
Samsung I9300 Galaxy S III |
|
Full
Differences
Change compare mode
|
Samsung Galaxy S5 |
Samsung I9300 Galaxy S III |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | 1, 2, 3, 5, 7, 8, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 21.1/5.76 Mbps |
Launch | ||
---|---|---|
Announced | 2014, February. Released 2014, April | 2012, May. Released 2012, May |
Status | Discontinued | Discontinued |
Body | ||
---|---|---|
Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) | 136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
Weight | 145 g (5.11 oz) | 133 g (4.69 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front (Gorilla Glass 2), plastic back, plastic frame |
SIM | Micro-SIM | Micro-SIM |
IP67 dust/water resistant (up to 1m for 30 min) |
Display | ||
---|---|---|
Type | Super AMOLED | Super AMOLED |
Size | 5.1 inches, 71.7 cm2 (~69.6% screen-to-body ratio) | 4.8 inches, 63.5 cm2 (~65.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 2 |
Platform | ||
---|---|---|
OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow), TouchWiz UI | Android 4.0.4 (Ice Cream Sandwich), 4.3 (Jelly Bean), TouchWiz UI |
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | Exynos 4412 Quad (32 nm) |
CPU | Quad-core 2.5 GHz Krait 400 | Quad-core 1.4 GHz Cortex-A9 |
GPU | Adreno 330 | Mali-400MP4 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM, 32GB 2GB RAM | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
eMMC 5.0 |
Main Camera | ||
---|---|---|
Modules | 16 MP, f/2.2, 31mm (standard), 1/2.6", 1.12µm, PDAF | 8 MP, f/2.6, 1/3.0", AF |
Features | LED flash, panorama, HDR | LED flash |
Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 2 MP, f/2.4, 22mm (wide) | 1.9 MP, f/2.6 |
Video | 1080p@30fps | 720p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
24-bit/192kHz audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE, aptX | 4.0, A2DP, EDR, aptX |
Positioning | GPS, GLONASS, BDS | GPS, A-GPS, GLONASS |
NFC | Yes | Yes |
Infrared port | Yes | No |
Radio | No | Stereo FM radio, RDS |
USB | microUSB 3.0 (MHL 2.1 TV-out), OTG | microUSB 2.0 (MHL TV-out), OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, heart rate | Accelerometer, gyro, proximity, compass, barometer |
ANT+ S-Voice natural language commands and dictation Air gestures |
S-Voice natural language commands and dictation |
Battery | ||
---|---|---|
Type | Li-Ion 2800 mAh, removable | Removable Li-Ion 2100 mAh battery |
Charging | Wireless (Qi/PMA) (market dependent) | |
Stand-by | Up to 390 h | Up to 590 h (2G) / Up to 790 h (3G) |
Talk time | Up to 21 h | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) |
Music play | Up to 67 h |
Misc | ||
---|---|---|
Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey, La Fleur | SAR | 1.20 W/kg (head) 1.58 W/kg (body) | 0.55 W/kg (head) 1.49 W/kg (body) |
SAR EU | 0.56 W/kg (head) 0.41 W/kg (body) | 0.21 W/kg (head) |
Models | SM-G900F, SM-G900I, SM-G900M, SM-G900T, SM-G900W8, SM-G900H, SM-G900FD, SM-G900P, SM-G900A, SC-04F, SM-G9008W, SM-G900L, SM-G900FQ, SM-G900K, SM-G900S, SCL23, SM-G900D, SM-G900MD, SM-G900V, SM-G900T3, SM-G900T1, SM-G9008V, SM-G9006W | GT-I9300, GT-I9300I, SHV-E210S, SHW-M440S |
Price | About 250 EUR | About 190 EUR |