Compare
Specifications
Samsung Galaxy J7 |
Samsung Galaxy A21s |
|
Full
Differences
Change compare mode
|
Samsung Galaxy J7 |
Samsung Galaxy A21s |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 20, 40 | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 21.1/5.76 Mbps HSPA, LTE Cat4 150/50 Mbps |
HSPA, LTE |
Launch | ||
---|---|---|
Announced | 2015, June 19. Released 2015, July 16 | 2020, May 15 |
Status | Discontinued | Available. Released 2020, June 02 |
Body | ||
---|---|---|
Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) | 163.7 x 75.3 x 8.9 mm (6.44 x 2.96 x 0.35 in) |
3D size compare | ||
Weight | 171 g (6.03 oz) | 192 g (6.77 oz) |
Build | Glass front, plastic back, plastic frame | Glass front, plastic frame, plastic back |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Nano-SIM Nano-SIM + Nano-SIM |
Display | ||
---|---|---|
Type | Super AMOLED | PLS LCD |
Size | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~82.8% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | ||
---|---|---|
OS | Android 5.1 (Lollipop), upgradable to 7.1.1 (Nougat) | Android 10, upgradable to Android 12, One UI 4.1 |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) Exynos 7580 Octa (28 nm) |
Exynos 850 (8 nm) |
CPU | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) Octa-core 1.5 GHz Cortex-A53 |
Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) |
GPU | Adreno 405 Mali-T720MP2 |
Mali-G52 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 16GB 1.5GB RAM | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
eMMC 5.0 or eMMC 4.5 | eMMC 5.1 |
Main Camera | ||
---|---|---|
Modules | 13 MP, f/1.9, 28mm (wide), AF | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama | LED flash, panorama, HDR |
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 5 MP, f/2.2, 23mm (wide) | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
Features | LED flash | |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.1, A2DP | 5.0, A2DP, LE |
Positioning | GPS, GLONASS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (Snapdragon model only) | Yes (market/region dependent) |
Infrared port | No | No |
Radio | FM radio, RDS, recording | FM radio, RDS, recording |
USB | microUSB 2.0 | USB Type-C 2.0 |
Features | ||
---|---|---|
Sensors | Accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
ANT+ |
Battery | ||
---|---|---|
Type | Li-Ion 3000 mAh, removable | Li-Po 5000 mAh |
Charging | 15W wired | |
Talk time | Up to 18 h (3G) | |
Music play | Up to 76 h |
Misc | ||
---|---|---|
Colors | White, Black, Gold | Black, White, Blue, Red | SAR | 1.25 W/kg (head) 1.36 W/kg (body) |
SAR EU | 0.50 W/kg (head) 0.37 W/kg (body) | 0.42 W/kg (head) 1.54 W/kg (body) |
Models | SM-J700F, SM-J700H, SM-J700M, SM-J700T, J7, SM-J700T1, SM-J700K, SM-J700P, SM-j7008 | SM-A217F, SM-A217F/DS, SM-A217F/DSN, SM-A217M, SM-A217M/DS, SM-A217N |
Price | About 200 EUR | About 220 EUR |
Tests | ||
---|---|---|
Performance | Basemark OS II 2.0: 709Basemark X: 3922 | AnTuTu: 107157 (v8) GeekBench: 1100 (v5.1) GFXBench: 11fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal), 3.879 (sunlight) | 1287:1 contrast ratio, 490 nits max brightness (measured) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | Voice 63dB / Noise 62dB / Ring 66dB | -30.0 LUFS (Average) |
Audio quality | Noise -96.1dB / Crosstalk -73.2dB | |
Battery (old) | Endurance rating 91h | Endurance rating 119h |