Compare
Specifications
Samsung Galaxy Note8 |
Samsung Galaxy S10+ |
|
Full
Differences
Change compare mode
|
Samsung Galaxy Note8 |
Samsung Galaxy S10+ |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
CDMA 800 / 1900 - USA | ||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA |
CDMA2000 1xEV-DO - USA | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1024/150 Mbps | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/150 Mbps |
Launch | ||
---|---|---|
Announced | 2017, August 23 | 2019, February 20 |
Status | Available. Released 2017, September | Available. Released 2019, March 08 |
Body | ||
---|---|---|
Dimensions | 162.5 x 74.8 x 8.6 mm (6.40 x 2.94 x 0.34 in) | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
3D size compare | ||
Weight | 195 g (6.88 oz) | 175 g / 198 g (ceramic) (6.17 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass 6), ceramic back, ceramic frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | ||
---|---|---|
Type | Super AMOLED, HDR10 | Dynamic AMOLED, HDR10+ |
Size | 6.3 inches, 101.1 cm2 (~83.2% screen-to-body ratio) | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~521 ppi density) | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 6 |
3D Touch (home button only) Always-on display |
Always-on display |
Platform | ||
---|---|---|
OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
Chipset | Exynos 8895 (10 nm) - EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China |
Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China |
Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
GPU | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Memory | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 6GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM |
UFS 2.1 | UFS 2.1 |
Main Camera | ||
---|---|---|
Modules | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom |
12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, stereo sound rec., HDR, gyro-EIS | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie Camera | ||
---|---|---|
Modules | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF 2 MP (dedicated iris scanner camera) |
10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, dual pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4.0", 1.12µm, depth sensor |
Features | HDR | HDR |
Video | 1440p@30fps | 4K@30/60fps, 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm jack | Yes | Yes |
32-bit/384kHz audio |
32-bit/384kHz audio Tuned by AKG |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE, aptX |
Positioning | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | No | FM radio (USA & Canada only) |
USB | USB Type-C 3.1 | USB Type-C 3.1, OTG, DisplayPort |
Features | ||
---|---|---|
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
ANT+ Samsung DeX (desktop experience support) |
Battery | ||
---|---|---|
Type | Li-Ion 3300 mAh, non-removable | Li-Ion 4100 mAh, non-removable |
Charging | 15W wired, QC2 Wireless (Qi/PMA) (market dependent) |
15W wired, PD2.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
Talk time | Up to 22 h (3G) | |
Music play | Up to 74 h |
Misc | ||
---|---|---|
Colors | Midnight Black, Maple Gold, Orchid Gray, Deep Sea Blue, Star Pink | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue | SAR | 0.61 W/kg (head) 0.56 W/kg (body) | 1.06 W/kg (head) 1.03 W/kg (body) |
SAR EU | 0.17 W/kg (head) 1.29 W/kg (body) | 0.52 W/kg (head) 1.58 W/kg (body) |
Models | SM-N950F, SM-N950U, SM-N9500, SM-N950U1, SM-N950N, SM-N950W, SC-01K, SM-N950FD | SM-G975F, SM-G975U, SM-G975W, SM-G975U1, SM-G9750, SM-G975N, SM-G975X, SC-05L |
Price | About 500 EUR | $ 179.99 / C$ 319.98 / £ 275.00 / € 178.95 |
Tests | ||
---|---|---|
Performance | AnTuTu: 201065 (v7) GeekBench: 6784 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
AnTuTu: 333736 (v7), 399901 (v8) GeekBench: 10387 (v4.4), 2190 (v5.1) GFXBench: 23fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal), 4.148(sunlight) | Contrast ratio: Infinite (nominal), 4.514 (sunlight) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | Voice 67dB / Noise 69dB / Ring 71dB | -24.7 LUFS (Very good) |
Audio quality | Noise -92.5dB / Crosstalk -93.2dB | Noise -93.0dB / Crosstalk -94.3dB |
Battery (old) | Endurance rating 89h | Endurance rating 91h |