Compare
Specifications
Samsung Galaxy M30 |
Motorola Moto G7 |
|
Full
Differences
Change compare mode
|
Samsung Galaxy M30 |
Motorola Moto G7 |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - Europe |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | ||
4G Network | 1, 3, 5, 8, 20, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - Europe |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 66, 38, 40, 41 - USA | ||
Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat7 300/50 Mbps |
Launch | ||
---|---|---|
Announced | 2019, February 27 | 2019, February |
Status | Available. Released 2019, March | Available. Released 2019, March |
Body | ||
---|---|---|
Dimensions | 159 x 75.1 x 8.5 mm (6.26 x 2.96 x 0.33 in) | 157 x 75.3 x 8 mm (6.18 x 2.96 x 0.31 in) |
Weight | 174 g (6.14 oz) | 172 g (6.07 oz) |
Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water-repellent coating |
Display | ||
---|---|---|
Type | Super AMOLED | IPS LCD |
Size | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) | 6.2 inches, 96.2 cm2 (~81.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2270 pixels, 19:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | ||
---|---|---|
OS | Android 8.1 (Oreo), upgradable to Android 10, One UI 2 | Android 9.0 (Pie) |
Chipset | Exynos 7904 (14 nm) | Qualcomm SDM632 Snapdragon 632 (14 nm) |
CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
GPU | Mali-G71 MP2 | Adreno 506 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | 64GB 4GB RAM |
eMMC 5.1 | eMMC 5.1 |
Main Camera | ||
---|---|---|
Modules | 13 MP, f/1.9, PDAF 5 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, (depth) |
12 MP, f/1.8, 1/2.8", 1.25µm, PDAF 5 MP, f/2.2, (depth) |
Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | 8 MP, 1/4.0", 1.12µm |
Features | HDR | HDR |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE, aptX |
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, GALILEO |
NFC | No | Yes (Europe model) |
Infrared port | No | No |
Radio | FM radio, RDS, recording | FM radio |
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass (market dependent) |
Battery | ||
---|---|---|
Type | Li-Po 5000 mAh, non-removable | Li-Ion 3000 mAh, non-removable |
Charging | 15W wired | 15W wired |
Misc | ||
---|---|---|
Colors | Black, Blue | Ceramic Black, Clear White | SAR | 0.28 W/kg (head) 0.39 W/kg (body) | 1.13 W/kg (head) 1.44 W/kg (body) |
SAR EU | 0.45 W/kg (head) 1.32 W/kg (body) | 0.45 W/kg (head) 1.38 W/kg (body) |
Models | SM-M305F, SM-M305FN, SM-M305G, SM-M305M, SM-A3051, SM-A3058, SM-A3050 | XT1962, XT1962-4 |
Price | About 260 EUR | About 190 EUR |
Tests | ||
---|---|---|
Performance | AnTuTu: 101651 (v7) GeekBench: 4188 (v4.4) GFXBench: 4.6fps (ES 3.1 onscreen) |
AnTuTu: 106292 (v7) GeekBench: 4755 (v4.4) GFXBench: 3.5fps (ES 3.1 onscreen) |
Display | 640 nits max brightness (measured) | Contrast ratio: 1565:1 (nominal), 3.011 (sunlight) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | Voice 65dB / Noise 66dB / Ring 70dB | Voice 70dB / Noise 71dB / Ring 84dB |
Audio quality | Noise -90.5dB / Crosstalk -90.0dB | Noise -93.6dB / Crosstalk -94.8dB |
Battery (old) | Endurance rating 119h | Endurance rating 66h |