Compare
Specifications
Samsung Galaxy A10 |
LG Q6 |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Samsung Galaxy A10 |
LG Q6 |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - International | HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | ||
4G Network | 1, 2, 3, 5, 7, 8, 20, 38, 40, 41 - International | 1, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38 |
1, 2, 3, 4, 5, 7, 8, 12, 17, 28 - LATAM | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat7 300/100 Mbps |
Launch | ||
---|---|---|
Announced | 2019, February 28 | 2017, July |
Status | Available. Released 2019, March 19 | Available. Released 2017, August |
Body | ||
---|---|---|
Dimensions | 155.6 x 75.6 x 7.9 mm (6.13 x 2.98 x 0.31 in) | 142.5 x 69.3 x 8.1 mm (5.61 x 2.73 x 0.32 in) |
Weight | 168 g (5.93 oz) | 149 g (5.26 oz) |
Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM Nano-SIM + Nano-SIM |
MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Display | ||
---|---|---|
Type | IPS LCD | IPS LCD |
Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) | 5.5 inches, 77.0 cm2 (~78.0% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~442 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | ||
---|---|---|
OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3 | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo), LG UI 5.0 |
Chipset | Exynos 7884 (14 nm) | Qualcomm MSM8940 Snapdragon 435 (28 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) | Octa-core 1.4 GHz Cortex-A53 |
GPU | Mali-G71 MP2 | Adreno 505 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM, 32GB 4GB RAM | 16GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM |
eMMC 5.1 | eMMC 5.1 |
Main Camera | ||
---|---|---|
Modules | 13 MP, f/1.9, 28mm (wide), AF | 13 MP, f/2.2, 1/3.1", 1.12µm, AF |
Features | LED flash, panorama, HDR | LED flash, panorama |
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 5 MP, f/2.0 | 5 MP, f/2.2, 1/5.0", 1.12µm |
Video |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS |
NFC | No | Yes (market dependent) |
Infrared port | No | No |
Radio | FM radio | Stereo FM radio with RDS |
USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
Features | ||
---|---|---|
Sensors | Accelerometer, proximity | Accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Ion 3400 mAh, non-removable | Li-Po 3000 mAh, non-removable |
Misc | ||
---|---|---|
Colors | Blue, Black, Red, Gold | Astro Black, Ice Platinum, Mystic White, Terra Gold | SAR | 0.19 W/kg (head) 1.20 W/kg (body) |
SAR EU | 0.32 W/kg (head) 1.09 W/kg (body) | |
Models | SM-A105F, SM-A105G, SM-A105M, SM-A105FN | M700, M703, LGM-X600L, LGM-X600K, LGM-X600S, US700 |
Price | About 160 EUR | About 110 EUR |
Tests | ||
---|---|---|
Performance | GeekBench: 2244 (v4.4) GFXBench: 2fps (ES 3.1 onscreen) |
|
Display | Contrast ratio: 1771:1 (nominal), 2.987 (sunlight) | |
Loudspeaker | Voice 67dB / Noise 69dB / Ring 76dB | |
Audio quality | Noise -85.0dB / Crosstalk -92.9dB | |
Battery (old) | Endurance rating 69h | |