Nokia X30
Specifications
Network | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE (CA), 5G |
Launch | |
---|---|
Announced | 2022, September 01 |
Status | Available. Released 2022, September 21 |
Body | |
---|---|
Dimensions | 158.9 x 73.9 x 8 mm (6.26 x 2.91 x 0.31 in) |
Weight | 185 g (6.53 oz) |
Build | Glass front (Gorilla Glass Victus), aluminum frame, plastic back |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
IP67 dust/water resistant (up to 1m for 30 min) |
Display | |
---|---|
Type | AMOLED, 90Hz, 450 nits (typ), 700 nits (peak) |
Size | 6.43 inches, 99.8 cm2 (~85.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass Victus |
Platform | |
---|---|
OS | Android 12, upgradable to Android 13 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Memory | |
---|---|
Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
UFS 2.2 - 128GB UFS 3.0 - 256GB |
Main Camera | |
---|---|
Dual | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide), 1/3.06" |
Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps |
Selfie Camera | |
---|---|
Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | No |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM radio, RDS |
USB | USB Type-C 2.0, OTG |
Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | |
---|---|
Type | Li-Po 4200 mAh, non-removable |
Charging | 33W wired, PD3.0 |
Misc | |
---|---|
Colors | Cloudy Blue, Ice White |
Models | TA-1450, TA-1443 |
SAR EU | 0.79 W/kg (head) 1.37 W/kg (body) |
Price | $ 279.89 / £ 177.00 / € 350.00 |
Tests | |
---|---|
Performance |
AnTuTu: 403732 (v9) GeekBench: 1920 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
Display | 746 nits max brightness (measured) |
Camera | Photo / Video |
Loudspeaker | -27.5 LUFS (Good) |
Battery (old) | Endurance rating 94h |