Xiaomi Poco M4 5G (India)
Specifications
Network | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 8, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Launch | |
---|---|
Announced | 2022, April 29 |
Status | Available. Released 2022, May 05 |
Body | |
---|---|
Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
Weight | 200 g (7.05 oz) |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Splash resistant |
Display | |
---|---|
Type | IPS LCD, 90Hz |
Size | 6.58 inches, 104.0 cm2 (~83.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | |
---|---|
OS | Android 12, MIUI 13 |
Chipset | Mediatek Dimensity 700 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
UFS 2.2 |
Main Camera | |
---|---|
Dual | 50 MP, f/1.8, (wide), 0.7µm, PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | |
---|---|
Single | 8 MP, f/2.4, (wide), 1.0µm |
Features | HDR |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
24-bit/192kHz Hi-Res audio |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
Battery | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Charging | 18W wired |
Misc | |
---|---|
Colors | Gray, Silver, Blue |
Models | MZB0BRZIN, 22041219PI |
SAR | 0.85 W/kg (head) 0.85 W/kg (body) |
Price | About 190 EUR |
Tests | |
---|---|
Display | 1630:1 contrast ratio, 410 nits max brightness (measured) |
Loudspeaker | -28.8 LUFS (Average) |