Yota YotaPhone 2
Specifications
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 3, 7, 20 |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | |
---|---|
Announced | 2014, February. Released 2014, December |
Status | Discontinued |
Body | |
---|---|
Dimensions | 144.9 x 69.4 x 9 mm (5.70 x 2.73 x 0.35 in) |
Weight | 145 g (5.11 oz) |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame |
SIM | Nano-SIM |
Display | |
---|---|
Type | AMOLED |
Size | 5.0 inches, 68.6 cm2 (~68.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~442 ppi density) |
Protection | Corning Gorilla Glass 3 |
Secondary always-on grayscale capacitive touchscreen, 540 x 960 pixels (235 ppi), 4.7 inches |
Platform | |
---|---|
OS | Android 4.4.3 (KitKat), upgradable to 6.0 (Marshmallow) |
Chipset | Qualcomm Snapdragon 801 (28 nm) |
CPU | Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 330 |
Memory | |
---|---|
Card slot | No |
Internal | 32GB 2GB RAM |
eMMC 5.0 |
Main Camera | |
---|---|
Single | 8 MP, AF |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera | |
---|---|
Single | 2.1 MP |
Video |
ADVERTISEMENT
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP |
Positioning | GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0 |
Features | |
---|---|
Sensors | Accelerometer, gyro, proximity, compass |
Battery | |
---|---|
Type | Li-Ion 2500 mAh, non-removable |
Charging | Wireless (Qi) |
Stand-by | Up to 397 h (2G) / Up to 406 h (3G) |
Talk time | Up to 41 h 40 min (2G) / Up to 26 h (3G) |
Music play | Up to 92 h |
Misc | |
---|---|
Colors | Black, White |
Models | YD201, YD206 |
SAR EU | 0.29 W/kg (head) 0.27 W/kg (body) |
Price | About 150 EUR |
Tests | |
---|---|
Performance | Basemark OS II 2.0: 1021Basemark X: 9877 |
Display | Contrast ratio: Infinite (nominal), 3.453 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 69dB |
Audio quality | Noise -92.1dB / Crosstalk -90.7dB |
Battery (old) | Endurance rating 57h |