Compare
Specifications
Motorola Edge 30 Ultra |
Motorola Edge 30 Neo |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Motorola Edge 30 Ultra |
Motorola Edge 30 Neo |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 42, 43 |
5G Network | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA |
Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
Launch | ||
---|---|---|
Announced | 2022, September 08 | 2022, September 08 |
Status | Available. Released 2022, September 08 | Available. Released 2022, October 07 |
Body | ||
---|---|---|
Dimensions | 161.8 x 73.5 x 8.4 mm (6.37 x 2.89 x 0.33 in) | 152.9 x 71.2 x 7.8 mm (6.02 x 2.80 x 0.31 in) |
3D size compare | ||
Weight | 198.5 g (7.02 oz) | 155 g (5.47 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front, plastic frame, plastic back |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM Nano-SIM + Nano-SIM |
Splash and dust resistant |
Display | ||
---|---|---|
Type | P-OLED, 1B colors, 144Hz, HDR10+, 1250 nits (peak) | P-OLED, 120Hz |
Size | 6.67 inches, 107.4 cm2 (~90.3% screen-to-body ratio) | 6.28 inches, 95.2 cm2 (~87.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~419 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | ||
---|---|---|
OS | Android 12, upgradable to Android 15 | Android 12, upgradable to Android 15 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 730 | Adreno 619 |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
UFS 3.1 |
Main Camera | ||
---|---|---|
Modules | 200 MP, f/1.9, (wide), 1/1.22", 0.64µm, PDAF, OIS 12 MP, f/1.6, (telephoto), 1.22µm, PDAF, 2x optical zoom 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm |
64 MP, f/1.8, (wide), 1/1.97", 0.7µm, PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
Features | Dual-LED dual-tone flash, panorama, HDR | Dual-LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/320/960fps, gyro-EIS, HDR10+ | 1080p@30/60/120fps |
Selfie Camera | ||
---|---|---|
Modules | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm | 32 MP, f/2.4, (wide), 1/3.0", 0.7µm |
Features | HDR | HDR |
Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct - International Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct - PRC |
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | No | No |
USB | USB Type-C 3.1, OTG, DisplayPort 1.4 | USB Type-C 3.1, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, proximity, compass |
Smart Connect (Ready For) support |
Battery | ||
---|---|---|
Type | Li-Po 4610 mAh | Li-Po 4020 mAh |
Charging | 125W wired 50W wireless 10W reverse wireless |
68W wired 5W wireless |
Misc | ||
---|---|---|
Colors | Interstellar Black, Starlight White | Very Peri, Black Onyx, Ice Palace, Aqua Foam | Models | XT-2201 | XT2245-1 |
Price | $ 1,055.00 / £ 935.00 / € 510.00 / ₹ 69,999 | $ 410.00 / £ 229.99 / € 169.37 |
Tests | ||
---|---|---|
Performance | AnTuTu: 1074722 (v9) GeekBench: 4265 (v5.1) GFXBench: 73fps (ES 3.1 onscreen) |
AnTuTu: 380818 (v9) GeekBench: 1964 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
Display | 1047 nits max brightness (measured) | 1004 nits max brightness (measured) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | -23.4 LUFS (Very good) | -26.4 LUFS (Good) |
Battery (old) | Endurance rating 92h | Endurance rating 104h |