Compare
Specifications
Motorola Moto G (2nd gen) |
Motorola Moto X (2nd Gen) |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Motorola Moto G (2nd gen) |
Motorola Moto X (2nd Gen) |
Network | ||
---|---|---|
Technology | GSM / HSPA | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - all versions |
CDMA 800 / 1900 - Verizon | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 - Global model | HSDPA 850 / 900 / 1900 / 2100 - EU, AT&T, Verizon |
HSDPA 850 / 1700 / 1900 / 2100 - USA model | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - T-Mobile | |
4G Network | 2, 3, 4, 5, 7, 17 - XT1097 AT&T, XT1095 T-Mobile | |
1, 3, 7, 8, 20 - EU | ||
2, 3, 4, 7, 13 - XT1096 (Verizon) | ||
1, 3, 7, 20 - India | ||
Speed | HSPA 21.1/5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Announced | 2014, September. Released 2014, September | 2014, September. Released 2014, September |
Status | Discontinued | Discontinued |
Body | ||
---|---|---|
Dimensions | 141.5 x 70.7 x 11 mm (5.57 x 2.78 x 0.43 in) | 140.8 x 72.4 x 10 mm (5.54 x 2.85 x 0.39 in) |
Weight | 149 g (5.26 oz) | 144 g (5.08 oz) |
SIM | Micro-SIM | Nano-SIM |
Water resistant |
Display | ||
---|---|---|
Type | IPS LCD | AMOLED |
Size | 5.0 inches, 68.9 cm2 (~68.9% screen-to-body ratio) | 5.2 inches, 74.5 cm2 (~73.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Platform | ||
---|---|---|
OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8226 Snapdragon 400 (28 nm) | Qualcomm MSM8974AC Snapdragon 801 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 305 | Adreno 330 |
Memory | ||
---|---|---|
Card slot | microSDHC (dedicated slot) | No |
Internal | 8GB 1GB RAM | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM (AT&T, T-Mobile) |
eMMC 4.5 | eMMC 5.0 |
Main Camera | ||
---|---|---|
Modules | 8 MP, f/2.0, AF | 13 MP, f/2.2, 29mm (standard), 1/3.1", 1.13µm, AF |
Features | LED flash, HDR, panorama | Dual-LED flash, panorama, HDR |
Video | 720p@30fps, stereo sound rec., HDR | 4K@30fps, 1080p@30fps, HDR |
Selfie Camera | ||
---|---|---|
Modules | 2 MP, f/2.2 | 2 MP, f/2.2 |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes |
3.5mm jack | Yes | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
Bluetooth | 4.0, A2DP, LE, aptX | 4.0, A2DP, EDR, LE, aptX |
Positioning | GPS, GLONASS | GPS, GLONASS |
NFC | No | Yes |
Infrared port | No | No |
Radio | FM radio | No |
USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
Features | ||
---|---|---|
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer, temperature |
Digital TV (DS DTV 16GB model only) |
Battery | ||
---|---|---|
Type | Li-Ion 2070 mAh, non-removable | Li-Ion 2300 mAh, non-removable |
Charging | 15W wired, QC2 |
Misc | ||
---|---|---|
Colors | White, Black | Black, White | SAR | 1.46 W/kg (head) 1.27 W/kg (body) |
SAR EU | 0.49 W/kg (head) 0.69 W/kg (body) | |
Models | XT1068, XT1063, XT1064, XT1069, XT1077 | XT1097, XT1096, XT1095, XT1092, XT1085, XT1093 |
Price | About 160 EUR | About 320 EUR |
Tests | ||
---|---|---|
Performance | Basemark OS II 2.0: 497Basemark X: 3142 | Basemark OS II 2.0: 1176Basemark X: 11855 |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | Voice 66dB / Noise 66dB / Ring 72dB |
Audio quality | Noise -91.6dB / Crosstalk -91.7dB | Noise -93.5dB / Crosstalk -93.8dB |
Battery (old) | Endurance rating 50h | Endurance rating 48h |