Compare
Specifications
Samsung Galaxy A51 |
Samsung Galaxy A21s |
|
Full
Differences
Change compare mode
|
Samsung Galaxy A51 |
Samsung Galaxy A21s |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
2, 4, 5, 12, 13, 25, 26, 41, 66, 71 - SM-A515U | ||
Speed | HSPA, LTE | HSPA, LTE |
Launch | ||
---|---|---|
Announced | 2019, December 12 | 2020, May 15 |
Status | Available. Released 2019, December 16 | Available. Released 2020, June 02 |
Body | ||
---|---|---|
Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) | 163.7 x 75.3 x 8.9 mm (6.44 x 2.96 x 0.35 in) |
3D size compare | ||
Weight | 172 g (6.07 oz) | 192 g (6.77 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front, plastic frame, plastic back |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Nano-SIM Nano-SIM + Nano-SIM |
Display | ||
---|---|---|
Type | Super AMOLED | PLS LCD |
Size | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~82.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | ||
---|---|---|
OS | Android 10, upgradable to Android 13, One UI 5 | Android 10, upgradable to Android 12, One UI 4.1 |
Chipset | Exynos 9611 (10 nm) | Exynos 850 (8 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G72 MP3 | Mali-G52 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
UFS 2.0 | eMMC 5.1 |
Main Camera | ||
---|---|---|
Modules | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/120fps; gyro-EIS | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes (market/region dependent) |
Infrared port | No | No |
Radio | FM radio | FM radio, RDS, recording |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Virtual proximity sensing ANT+ |
Battery | ||
---|---|---|
Type | Li-Po 4000 mAh, non-removable | Li-Po 5000 mAh |
Charging | 15W wired | 15W wired |
Misc | ||
---|---|---|
Colors | Prism Crush Black, Prism Crush White, Prism Crush Blue, Prism Crush Pink | Black, White, Blue, Red | SAR | 0.80 W/kg (head) 0.67 W/kg (body) |
SAR EU | 0.37 W/kg (head) 1.59 W/kg (body) | 0.42 W/kg (head) 1.54 W/kg (body) |
Models | SM-A515F, SM-A515F/DSN, SM-A515F/DS, SM-A515F/DST, SM-A515F/DSM, SM-A515F/N, SM-A515U, SM-A515U1, SM-A515W, SM-A515X, SM-S515DL | SM-A217F, SM-A217F/DS, SM-A217F/DSN, SM-A217M, SM-A217M/DS, SM-A217N |
Price | $ 128.00 / C$ 189.99 / £ 93.99 / € 110.63 | About 220 EUR |
Tests | ||
---|---|---|
Performance | AnTuTu: 113051 (v7), 175363 (v8) GeekBench: 5401 (v4.4), 1294 (v5.1) GFXBench: 5.6fps (ES 3.1 onscreen) |
AnTuTu: 107157 (v8) GeekBench: 1100 (v5.1) GFXBench: 11fps (ES 3.1 onscreen) |
Display | 636 nits max brightness (measured) | 1287:1 contrast ratio, 490 nits max brightness (measured) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | -28.6 LUFS (Average) | -30.0 LUFS (Average) |
Audio quality | Noise -93.1dB / Crosstalk -87.3dB | |
Battery (old) | Endurance rating 86h | Endurance rating 119h |